VT Logo Pete Dye River Course of VT
Tournament Results  
for
July 27th, 2026
VT26 Overall Winner - Atul Patel
 
                   
    Division Winner - Harvey Lee    Division Winner - Gary Ayers    Overall Winner - Atul Patel 
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Lee, Harvey   Ayers, Gary   Patel, Atul
 2nd   Portis, Don   Snyder, Jim   Dickson, Byron
 3rd   Overstreet, Al   Glover, Tim   Firebaugh, Tommy
 4th   Axsom, Danny   Barnhill, Mike   Peed, Elvan
 5th   Woolwine, Eddie   Patel, Himanshu   Patel, Jagdish

Atul Patel won the Overall at the Pete Dye River Course shooting 102 for a 71 net in Division 3.

Other Divsion Winners:  Harvery Lee shot 75 for a 72 net taking Division 1. 
Gary Ayers took Division 2 with an 80 for a 73 net.

Low Gross Tournament and Medalist Divsion Winner was Van Renick, Jr. shooting 75, winning the tie breaker with Harvey Lee.


Thanks to JD and staff for the excellent arrangements and course conditions.  Also, thanks to Annette Carter for serving refreshments to raise Alzheimer's awareness and funds for Swing It to End It, and to all who have donated generously to her cause.

 

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Patel, Atul 102   71 15.00 120 135.00     1
2 Lee, Harvey 75   72 13.50 118.5 132.00 1    
2 Dickson, Byron 89   72 13.50 118.5 132.00     2
4 Ayers, Gary 80   73 12.00 117 129.00   1  
5 Snyder, Jim 85   74 8.00 113 121.00   2  
5 Portis, Don 76   74 8.00 113 121.00 2    
5 Glover, Tim 87   74 8.00 113 121.00   3  
5 Overstreet, Al 82   74 8.00 113 121.00 3    
5 Firebaugh, Tommy 91   74 8.00 113 121.00     3
5 Barnhill, Mike 82   74 8.00 113 121.00   4  
5 Barger, Dave 99   74 8.00 113 121.00      
12 Axsom, Danny 80   75 3.00 108 111.00 4    
12 Patel, Himanshu 83   75 3.00 108 111.00   5  
12 Peed, Elvan 92   75 3.00 108 111.00     4
15 Woolwine, Eddie 78   76 0.20 104 104.20 5    
15 Patel, Jagdish 87   76 0.20 104 104.20     5
15 Sherlock, Ken 84   76 0.20 104 104.20      
15 Wade, Brad 82   76 0.20 104 104.20      
15 Connor, Larry 84   76 0.20 104 104.20      
20 Mattox, Neal 85   77   97 97.00      
20 Humphreys, David 94   77   97 97.00      
20 Hackett, Phil 93   77   97 97.00      
20 Mundy, Garry 83   77   97 97.00      
20 Hopkins, Bee 82   77   97 97.00      
20 Renick, Van, Jr. 75   77   97 97.00      
20 Keen, Kenny 81   77   97 97.00      
20 Hill, Craig 76   77   97 97.00      
20 Davis, Duane 88   77   97 97.00      
29 Woods, Jeff 80   78   87.5 87.50      
29 Trent, Bobby 93   78   87.5 87.50      
29 Sherwood, Jimmy 94   78   87.5 87.50      
29 Lang, Frank 85   78   87.5 87.50      
29 Hall, Rodd 86   78   87.5 87.50      
29 Highfill, Hank 81   78   87.5 87.50      
29 Sims, Mike 95   78   87.5 87.50      
29 Helems, Dallas 93   78   87.5 87.50      
29 Yengst, Paul 87   78   87.5 87.50      
29 Switzer, James 78   78   87.5 87.50      
39 Selby, John 91   79   78 78.00      
39 Wilson, Everett 88   79   78 78.00      
39 Spencer, Doug 89   79   78 78.00      
39 Blessard, Jeffrey 108   79   78 78.00      
39 Dickerson, John 104   79   78 78.00      
39 Shelor, Barry 90   79   78 78.00      
39 McCartney, Stephen 91   79   78 78.00      
39 Arrington, Arnie 86   79   78 78.00      
39 Mantz, Bill 89   79   78 78.00      
48 Deans, Woody 84   80   69 69.00      
48 Chocklett, Tim 83   80   69 69.00      
48 Bushnell, Robbie 88   80   69 69.00      
48 Patel, Jatin 83   80   69 69.00      
48 Harris, Robbie 90   80   69 69.00      
48 Earhart, Tim 82   80   69 69.00      
48 Angle, Terry 92   80   69 69.00      
48 Ely, Randy 85   80   69 69.00      
48 Lease, Tim 99   80   69 69.00      
57 Gibson, Jimmy 88   81   62.5 62.50      
57 Laliberte, Dennis 86   81   62.5 62.50      
57 Dillon, Steve 88   81   62.5 62.50      
57 Pratt, Michael 95   81   62.5 62.50      
61 Bass, Joe 90   82   57.5 57.50      
61 Spraker, Mike 87   82   57.5 57.50      
61 Gillespie, Darryl 100   82   57.5 57.50      
61 Sheehan, Jed 95   82   57.5 57.50      
61 Davis, Greg 90   82   57.5 57.50      
61 Frith, Dennis 97   82   57.5 57.50      
67 Crotts, Rick 88   83   51 51.00      
67 Houck, Bill 95   83   51 51.00      
67 Broholm, Al 83   83   51 51.00      
67 Truesdell, Bart 99   83   51 51.00      
67 Washburn, Frank 83   83   51 51.00      
67 Cerva, Thomas 96   83   51 51.00      
67 Wilson, David 96   83   51 51.00      
74 Doudiken, Tim 95   84   43 43.00      
74 Davis, Phillip 92   84   43 43.00      
74 Thornton, Bart 86   84   43 43.00      
74 Metz, Rudy 97   84   43 43.00      
74 Akers, Greg 98   84   43 43.00      
74 Krueger, Bob 95   84   43 43.00      
74 Minnix, Randy 98   84   43 43.00      
74 Sawyer, David 109   84   43 43.00      
74 Kennedy, Frank 87   84   43 43.00      
83 Vernon, Lynnis 89   85   36 36.00      
83 Edillon, Guido 93   85   36 36.00      
83 Wilson, Jon 90   85   36 36.00      
83 Notti, Eric 105   85   36 36.00      
83 Martin, Jeff 90   85   36 36.00      
88 Mabe, Ken 97   86   30.5 30.50      
88 Callahan, Mike 103   86   30.5 30.50      
88 Hundley, Ray 89   86   30.5 30.50      
88 Kornegay, Ken 96   86   30.5 30.50      
88 Smith, Michael 98   86   30.5 30.50      
88 Bowles, Mark 99   86   30.5 30.50      
94 Irvin, Sam Jr. 105   87   25.5 25.50      
94 Renick, Coy 90   87   25.5 25.50      
94 Black, David 108   87   25.5 25.50      
94 Lynch, Patrick 94   87   25.5 25.50      
98 Gandour, Rich 93   89   23 23.00      
99 Anderson, Steven 111   91   22 22.00      
100 Pritchard, Alan 105   92   21 21.00      
101 Moylan, David 111   94   20 20.00