TOTAL RANK PLAYER NAME BH AH HR VT AP DV GO BO RC TOTAL POINTS BEST 8 of 9 POINTS BEST 8 of 9 RANK
1 Hall, Rodd 122.00 96.50 131.00 87.50 97.50         534.50 447.00 1
2 Trent, Bobby 90.00 106.75 110.00 87.50 97.50         491.75 404.25 9
3 Humphreys, David 97.50 106.75 80.50 97.00 104.75         486.50 406.00 7
4 Lee, Harvey 135.00 59.50 80.50 132.00 77.00         484.00 424.50 5
5 Mantz, Bill 70.00 106.75 80.50 78.00 132.00         467.25 397.25 12
6 Barnhill, Mike 105.00 34.00 100.58 121.00 104.75         465.33 431.33 4
7 Sherwood, Jimmy 114.00 96.50 80.50 87.50 77.00         455.50 378.50 15
8 Wade, Brad 80.00 85.50 100.58 104.20 77.00         447.28 370.28 17
9 Overstreet, Al 64.00 135.00   121.00 123.00         443.00 443.00 2
10 Patel, Jagdish 131.00 59.50 110.00 104.20 36.00         440.70 404.70 8
11 Cerva, Thomas 64.00 85.50 117.00 51.00 123.00         440.50 389.50 13
12 Snyder, Jim 105.00   131.00 121.00 77.00         434.00 434.00 3
13 Woolwine, Eddie 80.00 116.00 100.58 104.20 31.00         431.78 400.78 11
14 Switzer, James 27.00 125.00 100.58 87.50 88.00         428.08 401.08 10
15 Minnix, Randy 80.00 106.75 117.00 43.00 77.00         423.75 380.75 14
16 Portis, Don 90.00   100.58 121.00 112.00         423.58 423.58 6
17 Earhart, Tim 114.00 85.50 72.50 69.00 65.00         406.00 341.00 25
18 Arrington, Arnie 38.50 106.75 117.00 78.00 65.00         405.25 366.75 19
19 Dillon, Steve 47.00 131.00 37.00 62.50 123.00         400.50 363.50 20
20 Bass, Joe 57.00 69.50 90.00 57.50 123.00         397.00 340.00 26
21 Mattox, Neal 57.00 96.50 56.00 97.00 88.00         394.50 338.50 28
22 Selby, John 80.00 69.50 90.00 78.00 77.00         394.50 325.00 38
23 Davis, Duane 105.00 59.50 65.50 97.00 56.00         383.00 327.00 36
24 Patel, Himanshu 47.00 106.75 16.50 111.00 97.50         378.75 362.25 21
25 Angle, Terry 80.00 85.50 100.58 69.00 43.50         378.58 335.08 29
26 Anderson, Steve 80.00 69.50 125.00   97.50         372.00 372.00 16
27 Barger, Dave 70.00 24.50 90.00 121.00 65.00         370.50 346.00 23
28 Lang, Frank 47.00 85.50 37.00 87.50 112.00         369.00 332.00 31
29 Vernon, Lynnis 127.00 43.00 135.00 36.00 27.00         368.00 341.00 24
30 Hackett, Phil   85.50 72.50 97.00 112.00         367.00 367.00 18
31 Krueger, Bob 122.00 125.00 37.00 43.00 36.00         363.00 327.00 35
32 Mabe, Ken 47.00 96.50 65.50 30.50 123.00         362.50 332.00 32
33 Washburn, Frank 97.50 59.50 65.50 51.00 88.00         361.50 310.50 49
34 Woods, Jeff 47.00 69.50 100.58 87.50 56.00         360.58 313.58 47
35 Harris, Robbie 70.00 59.50 72.50 69.00 88.00         359.00 299.50 53
36 Broholm, Al 80.00 77.00 21.50 51.00 123.00         352.50 331.00 34
37 Patel, Atul 90.00 96.50   135.00 27.00         348.50 348.50 22
38 Hill, Craig 80.00 69.50 37.00 97.00 65.00         348.50 311.50 48
39 Hopkins, Bee 80.00 85.50 29.50 97.00 56.00         348.00 318.50 41
40 Spencer, Doug 38.50 125.00 26.00 78.00 77.00         344.50 318.50 42
41 Houck, Bill 90.00 77.00 80.50 51.00 43.50         342.00 298.50 55
42 Gandour, Rich 129.00 106.75 16.50 23.00 65.00         340.25 323.75 40
43 Helems, Dallas   85.50 90.00 87.50 77.00         340.00 340.00 27
44 Ayers, Gary 57.00 50.50 65.50 129.00 36.00         338.00 302.00 51
45 Frith, Dennis 80.00 96.50 47.00 57.50 56.00         337.00 290.00 59
46 Anderson, Steven 133.00   100.58 22.00 77.00         332.58 332.58 30
47 Firebaugh, Tommy 16.50 59.50 37.00 121.00 97.50         331.50 315.00 45
48 Mimms, John 90.00 116.00 125.00             331.00 331.00 33
49 Kornegay, Ken 70.00 96.50 56.00 30.50 77.00         330.00 299.50 54
50 Edillon, Guido 105.00 85.50 37.00 36.00 65.00         328.50 292.50 57
51 Axsom, Danny 21.50 96.50   111.00 97.50         326.50 326.50 37
52 Gillespie, Darryl 97.50 96.50 72.50 57.50           324.00 324.00 39
53 Akers, Greg 105.00 34.00 37.00 43.00 104.75         323.75 289.75 60
54 Doudiken, Tim 38.50 59.50 47.00 43.00 135.00         323.00 284.50 64
55 Blessard, Jeffrey 64.00 43.00 90.00 78.00 43.50         318.50 275.50 70
56 Connor, Larry   131.00 37.00 104.20 43.50         315.70 315.70 43
57 Martin, Jeff 114.00   100.58 36.00 65.00         315.58 315.58 44
58 Lafser, Thomas 47.00 69.50 65.50   132.00         314.00 314.00 46
59 Shelor, Barry 57.00 29.50 125.00 78.00 24.50         314.00 289.50 61
60 Smith, Michael 97.50 50.50 80.50 30.50 50.00         309.00 278.50 68
61 Crotts, Rick 27.00 85.50 56.00 51.00 88.00         307.50 280.50 67
62 Echols, Steve 122.00 37.50 56.00   88.00         303.50 303.50 50
63 Peed, Elvan 33.00 77.00 37.00 111.00 43.50         301.50 268.50 73
64 Deans, Woody 38.50 29.50 65.50 69.00 97.50         300.00 270.50 72
65 Sims, Mike 97.50 24.50 90.00 87.50           299.50 299.50 52
66 Gibson, Jimmy 80.00 120.00 21.50 62.50 15.50         299.50 284.00 65
67 Black, David 57.00 120.00 80.50 25.50 15.50         298.50 283.00 66
68 Highfill, Hank 90.00 50.50 47.00 87.50 22.50         297.50 275.00 71
69 Pratt, Michael 57.00 43.00 56.00 62.50 77.00         295.50 252.50 78
70 Caldwell, Mark 90.00 131.00 72.50             293.50 293.50 56
71 Kennedy, Frank 57.00 43.00 117.00 43.00 31.00         291.00 260.00 75
72 Spraker, Mike   96.50 100.58 57.50 36.00         290.58 290.58 58
73 Truesdell, Bart 47.00 50.50 117.00 51.00 24.50         290.00 265.50 74
74 Chocklett, Tim 70.00 69.50 80.50 69.00           289.00 289.00 62
75 Diersing, Mike 64.00 85.50 80.50   56.00         286.00 286.00 63
76 Laliberte, Dennis 27.00 59.50 100.58 62.50 36.00         285.58 258.58 76
77 Renick, Van, Jr. 47.00 21.50 47.00 97.00 65.00         277.50 256.00 77
78 Notti, Eric 70.00 50.50 56.00 36.00 65.00         277.50 241.50 83
79 Myers, Keith   106.75 47.00   123.00         276.75 276.75 69
80 Wilson, David 27.00 69.50 21.50 51.00 97.50         266.50 245.00 81
81 Davis, Greg 33.00 77.00 18.00 57.50 77.00         262.50 244.50 82
82 Dickerson, John 57.00 24.50 72.50 78.00 22.50         254.50 232.00 84
83 Sherlock, Ken   50.50 47.00 104.20 50.00         251.70 251.70 79
84 Mundy, Garry   37.50 65.50 97.00 50.00         250.00 250.00 80
85 Metz, Rudy 21.50 29.50 90.00 43.00 65.00         249.00 227.50 86
86 Lynch, Patrick 18.50 77.00 26.00 25.50 97.50         244.50 226.00 87
87 Wilson, Jon 47.00 69.50 56.00 36.00 29.00         237.50 208.50 93
88 Dickson, Byron 97.50     132.00           229.50 229.50 85
89 Glover, Tim 16.50     121.00 88.00         225.50 225.50 88
90 Krueger, Steven 105.00 21.50     97.50         224.00 224.00 89
91 Moylan, David 21.50 69.50 90.00 20.00 21.00         222.00 202.00 96
92 Hundley, Ray 27.00 59.50   30.50 104.75         221.75 221.75 90
93 Ely, Randy 14.50 43.00 90.00 69.00           216.50 216.50 91
94 Bowles, Mark 21.50 37.50 15.00 30.50 112.00         216.50 201.50 97
95 Blades, Steve 47.00 37.50 37.00   88.00         209.50 209.50 92
96 Williams, Henry 122.00   47.00   36.00         205.00 205.00 94
97 Bushnell, Robbie   29.50 56.00 69.00 50.00         204.50 204.50 95
98 Irvin, Sam Jr. 97.50 43.00 14.00 25.50 19.50         199.50 185.50 99
99 Patel, Jatin     37.00 69.00 88.00         194.00 194.00 98
100 Bond, Mike 47.00 43.00 37.00   56.00         183.00 183.00 100
101 Lease, Tim 57.00 29.50   69.00 27.00         182.50 182.50 101
102 Yengst, Paul     56.00 87.50 36.00         179.50 179.50 102
103 Huffman, Bob 97.50   80.50             178.00 178.00 103
104 Renick, Coy 11.00 29.50 56.00 25.50 50.00         172.00 161.00 105
105 Keen, Kenny 70.00     97.00           167.00 167.00 104
106 Garofalo, Nick 38.50   65.50   56.00         160.00 160.00 106
107 Wilson, Everet       78.00 77.00         155.00 155.00 107
108 Bollings, Mark 18.50 59.50 19.00   43.50         140.50 140.50 108
109 Sawyer, David 12.50 34.00 29.50 43.00 19.50         138.50 126.00 114
110 Horton, John 12.50 24.50 56.00   43.50         136.50 136.50 109
111 Akers, Earl     131.00             131.00 131.00 110
112 McCartney, Stephen   50.50   78.00           128.50 128.50 111
113 Sandborg, Jeff  27.00 85.50     15.50         128.00 128.00 112
114 Simpson, Butch 27.00   100.58             127.58 127.58 113
115 Pritchard, Alan 33.00   21.50 21.00 43.50         119.00 119.00 115
116 Goode, Don 114.00                 114.00 114.00 116
117 Davis, Phillip       43.00 65.00         108.00 108.00 117
118 Riggs, Lee 14.50 20.00 37.00   31.00         102.50 102.50 118
119 Thornton, Bart 33.00   26.00 43.00           102.00 102.00 119
120 Brimm, Steve 38.50 19.00 26.00   18.00         101.50 101.50 120
121 Sheehan, Jed 33.00     57.50           90.50 90.50 121
122 Poff, Bob 80.00                 80.00 80.00 122
123 Murphy, Bill 80.00                 80.00 80.00 123
124 Callahan, Mike   18.00 26.00 30.50           74.50 74.50 124
125 Gattuso, Charles 64.00                 64.00 64.00 125
126 Bledsoe, Kelly   50.50               50.50 50.50 126
127 Robertson, Onix 10.00   13.00             23.00 23.00 127
128 Kim, Chong         15.50         15.50 15.50 128
129 Jones, Steve                       129
130 Carter, Steven                       130
Total Players 111 103 108 101 107 106