TOTAL RANK PLAYER NAME BH AH HR VT AP DV GO BO RC TOTAL POINTS BEST 8 of 9 POINTS BEST 8 of 9 RANK
1 Hall, Rodd 122.00 96.50 131.00             349.50 253.00 2
2 Mimms, John 90.00 116.00 125.00             331.00 241.00 4
3 Trent, Bobby 90.00 106.75 110.00             306.75 216.75 13
4 Vernon, Lynnis 127.00 43.00 135.00             305.00 262.00 1
5 Minnix, Randy 80.00 106.75 117.00             303.75 223.75 10
6 Patel, Jagdish 131.00 59.50 110.00             300.50 241.00 5
7 Woolwine, Eddie 80.00 116.00 100.58             296.58 216.58 14
8 Caldwell, Mark 90.00 131.00 72.50             293.50 221.00 12
9 Sherwood, Jimmy 114.00 96.50 80.50             291.00 210.50 17
10 Humphreys, David 97.50 106.75 80.50             284.75 204.25 20
11 Krueger, Bob 122.00 125.00 37.00             284.00 247.00 3
12 Lee, Harvey 135.00 59.50 80.50             275.00 215.50 15
13 Anderson, Steve 80.00 69.50 125.00             274.50 205.00 19
14 Earhart, Tim 114.00 85.50 72.50             272.00 199.50 24
15 Cerva, Thomas 64.00 85.50 117.00             266.50 202.50 21
16 Gillespie, Darryl 97.50 96.50 72.50             266.50 194.00 27
17 Angle, Terry 80.00 85.50 100.58             266.08 186.08 33
18 Wade, Brad 80.00 85.50 100.58             266.08 186.08 34
19 Arrington, Arnie 38.50 106.75 117.00             262.25 223.75 11
20 Black, David 57.00 120.00 80.50             257.50 200.50 22
21 Mantz, Bill 70.00 106.75 80.50             257.25 187.25 31
22 Switzer, James 27.00 125.00 100.58             252.58 225.58 9
23 Gandour, Rich 129.00 106.75 16.50             252.25 235.75 7
24 Houck, Bill 90.00 77.00 80.50             247.50 170.50 43
25 Barnhill, Mike 105.00 34.00 100.58             239.58 205.58 18
26 Selby, John 80.00 69.50 90.00             239.50 170.00 46
27 Snyder, Jim 105.00   131.00             236.00 236.00 6
28 Anderson, Steven 133.00   100.58             233.58 233.58 8
29 Davis, Duane 105.00 59.50 65.50             230.00 170.50 44
30 Diersing, Mike 64.00 85.50 80.50             230.00 166.00 51
31 Smith, Michael 97.50 50.50 80.50             228.50 178.00 36
32 Edillon, Guido 105.00 85.50 37.00             227.50 190.50 29
33 Frith, Dennis 80.00 96.50 47.00             223.50 176.50 40
34 Kornegay, Ken 70.00 96.50 56.00             222.50 166.50 50
35 Washburn, Frank 97.50 59.50 65.50             222.50 163.00 54
36 Gibson, Jimmy 80.00 120.00 21.50             221.50 200.00 23
37 Chocklett, Tim 70.00 69.50 80.50             220.00 150.50 66
38 Woods, Jeff 47.00 69.50 100.58             217.08 170.08 45
39 Kennedy, Frank 57.00 43.00 117.00             217.00 174.00 42
40 Bass, Joe 57.00 69.50 90.00             216.50 159.50 58
41 Echols, Steve 122.00 37.50 56.00             215.50 178.00 37
42 Dillon, Steve 47.00 131.00 37.00             215.00 178.00 38
43 Martin, Jeff 114.00   100.58             214.58 214.58 16
44 Truesdell, Bart 47.00 50.50 117.00             214.50 167.50 49
45 Sims, Mike 97.50 24.50 90.00             212.00 187.50 30
46 Shelor, Barry 57.00 29.50 125.00             211.50 182.00 35
47 Mattox, Neal 57.00 96.50 56.00             209.50 153.50 65
48 Mabe, Ken 47.00 96.50 65.50             209.00 162.00 55
49 Harris, Robbie 70.00 59.50 72.50             202.00 142.50 68
50 Overstreet, Al 64.00 135.00               199.00 199.00 25
51 Spraker, Mike   96.50 100.58             197.08 197.08 26
52 Blessard, Jeffrey 64.00 43.00 90.00             197.00 154.00 62
53 Hopkins, Bee 80.00 85.50 29.50             195.00 165.50 52
54 Portis, Don 90.00   100.58             190.58 190.58 28
55 Spencer, Doug 38.50 125.00 26.00             189.50 163.50 53
56 Highfill, Hank 90.00 50.50 47.00             187.50 140.50 71
57 Laliberte, Dennis 27.00 59.50 100.58             187.08 160.08 56
58 Patel, Atul 90.00 96.50               186.50 186.50 32
59 Hill, Craig 80.00 69.50 37.00             186.50 149.50 67
60 Barger, Dave 70.00 24.50 90.00             184.50 160.00 57
61 Lafser, Thomas 47.00 69.50 65.50             182.00 135.00 73
62 Moylan, David 21.50 69.50 90.00             181.00 159.50 59
63 Broholm, Al 80.00 77.00 21.50             178.50 157.00 61
64 Huffman, Bob 97.50   80.50             178.00 178.00 39
65 Notti, Eric 70.00 50.50 56.00             176.50 126.00 80
66 Akers, Greg 105.00 34.00 37.00             176.00 142.00 69
67 Helems, Dallas   85.50 90.00             175.50 175.50 41
68 Ayers, Gary 57.00 50.50 65.50             173.00 122.50 82
69 Wilson, Jon 47.00 69.50 56.00             172.50 125.50 81
70 Patel, Himanshu 47.00 106.75 16.50             170.25 153.75 63
71 Lang, Frank 47.00 85.50 37.00             169.50 132.50 75
72 Williams, Henry 122.00   47.00             169.00 169.00 47
73 Crotts, Rick 27.00 85.50 56.00             168.50 141.50 70
74 Connor, Larry   131.00 37.00             168.00 168.00 48
75 Hackett, Phil   85.50 72.50             158.00 158.00 60
76 Pratt, Michael 57.00 43.00 56.00             156.00 113.00 87
77 Irvin, Sam Jr. 97.50 43.00 14.00             154.50 140.50 72
78 Dickerson, John 57.00 24.50 72.50             154.00 129.50 77
79 Myers, Keith   106.75 47.00             153.75 153.75 64
80 Ely, Randy 14.50 43.00 90.00             147.50 133.00 74
81 Peed, Elvan 33.00 77.00 37.00             147.00 114.00 85
82 Doudiken, Tim 38.50 59.50 47.00             145.00 106.50 90
83 Metz, Rudy 21.50 29.50 90.00             141.00 119.50 83
84 Deans, Woody 38.50 29.50 65.50             133.50 104.00 91
85 Akers, Earl     131.00             131.00 131.00 76
86 Davis, Greg 33.00 77.00 18.00             128.00 110.00 89
87 Simpson, Butch 27.00   100.58             127.58 127.58 78
88 Bond, Mike 47.00 43.00 37.00             127.00 90.00 100
89 Krueger, Steven 105.00 21.50               126.50 126.50 79
90 Lynch, Patrick 18.50 77.00 26.00             121.50 103.00 93
91 Blades, Steve 47.00 37.50 37.00             121.50 84.50 105
92 Axsom, Danny 21.50 96.50               118.00 118.00 84
93 Wilson, David 27.00 69.50 21.50             118.00 96.50 97
94 Renick, Van, Jr. 47.00 21.50 47.00             115.50 94.00 99
95 Goode, Don 114.00                 114.00 114.00 86
96 Firebaugh, Tommy 16.50 59.50 37.00             113.00 96.50 98
97 Sandborg, Jeff  27.00 85.50               112.50 112.50 88
98 Garofalo, Nick 38.50   65.50             104.00 104.00 92
99 Mundy, Garry   37.50 65.50             103.00 103.00 94
100 Dickson, Byron 97.50                 97.50 97.50 95
101 Sherlock, Ken   50.50 47.00             97.50 97.50 96
102 Bollings, Mark 18.50 59.50 19.00             97.00 78.50 109
103 Renick, Coy 11.00 29.50 56.00             96.50 85.50 103
104 Horton, John 12.50 24.50 56.00             93.00 80.50 106
105 Hundley, Ray 27.00 59.50               86.50 86.50 101
106 Lease, Tim 57.00 29.50               86.50 86.50 102
107 Bushnell, Robbie   29.50 56.00             85.50 85.50 104
108 Brimm, Steve 38.50 19.00 26.00             83.50 64.50 111
109 Poff, Bob 80.00                 80.00 80.00 107
110 Murphy, Bill 80.00                 80.00 80.00 108
111 Sawyer, David 12.50 34.00 29.50             76.00 63.50 113
112 Bowles, Mark 21.50 37.50 15.00             74.00 59.00 114
113 Riggs, Lee 14.50 20.00 37.00             71.50 57.00 116
114 Keen, Kenny 70.00                 70.00 70.00 110
115 Gattuso, Charles 64.00                 64.00 64.00 112
116 Thornton, Bart 33.00   26.00             59.00 59.00 115
117 Yengst, Paul     56.00             56.00 56.00 117
118 Pritchard, Alan 33.00   21.50             54.50 54.50 118
119 Bledsoe, Kelly   50.50               50.50 50.50 119
120 McCartney, Stephen   50.50               50.50 50.50 120
121 Callahan, Mike   18.00 26.00             44.00 44.00 121
122 Patel, Jatin     37.00             37.00 37.00 122
123 Sheehan, Jed 33.00                 33.00 33.00 123
124 Robertson, Onix 10.00   13.00             23.00 23.00 124
125 Glover, Tim 16.50                 16.50 16.50 125
126 Jones, Steve                       126
127 Carter, Steven                       127
128 Kim, Chong                       128
                           
                           
Total Players 111 103 108 107