LOW GROSS MEDALIST DIVISION RESULTS SUMMARY for 2026
2026 MEDALIST POINTS SUMMARY
TOTAL RANK PLAYER NAME BH AH HR VT AP DV GO BO RC TOTAL POINTS 8 of 9 POINTS 8 of 9 RANK
1 Switzer, James 13 28 30             71 58 1
2 Washburn, Frank 30 19 19             68 49 5
3 Woolwine, Eddie 17.5 24 24             65.5 48 6
4 Broholm, Al 26 26 13             65 52 3
5 Earhart, Tim 26 21 16.5             63.5 47 7
6 Hill, Craig 26 21 14.5             61.5 47 8
7 Woods, Jeff 14 17 24             55 41 9
8 Myers, Keith 0 30 24             54 54 2
9 Chocklett, Tim 17.5 17 19             53.5 36.5 11
10 Renick, Van, Jr. 19.5 13 19             51.5 38.5 10
11 Portis, Don 22 0 28             50 50 4
12 Wade, Brad 15.5 14.5 14.5             44.5 30 13
13 Crotts, Rick 12 14.5 12             38.5 26.5 15
14 Cerva, Thomas 10.5 12 11             33.5 23 16
15 Garofalo, Nick 15.5 0 16.5             32 32 12
16 Axsom, Danny 10.5 17 0             27.5 27.5 14
17 Goode, Don 19.5 0 0             19.5 19.5 17
                           
                           
                           
    2026 GROSS SCORE AVERAGE
TOTAL RANK PLAYER NAME BH AH HR VT DV GO BO AP RC GROSS AVG LOWEST SCORE HIGHEST SCORE
1 Myers, Keith   68 75             71.5 68 75
2 Portis, Don 74   74             74 74 74
3 Washburn, Frank 72 75 76             74.33333 72 76
4 Earhart, Tim 73 74 77             74.66667 73 77
4 Switzer, James 83 69 72             74.66667 69 83
6 Hill, Craig 73 74 78             75 73 78
7 Broholm, Al 73 72 81             75.33333 72 81
7 Woolwine, Eddie 78 73 75             75.33333 73 78
9 Goode, Don 76                 76 76 76
10 Chocklett, Tim 78 77 76             77 76 78
11 Renick, Van, Jr. 76 81 76             77.66667 76 81
11 Woods, Jeff 81 77 75             77.66667 75 81
13 Garofalo, Nick 80   77             78.5 77 80
14 Wade, Brad 80 78 78             78.66667 78 80
15 Crotts, Rick 87 78 82             82.33333 78 87
16 Axsom, Danny 88 77               82.5 77 88
17 Cerva, Thomas 88 85 84             85.66667 84 88
                           
                           
                           
2026 MEDALIST FINISH POSITION
TOTAL RANK PLAYER NAME BH AH HR VT AP DV GO BO RC AVERAGE FINISH BEST FINISH WORST FINISH
1 Portis, Don 5   2             3.5 2 5
2 Washburn, Frank 1 7 6             4.666667 1 7
3 Woolwine, Eddie 8 4 3             5 3 8
4 Earhart, Tim 2 5 9             5.333333 2 9
4 Switzer, James 13 2 1             5.333333 1 13
6 Broholm, Al 2 3 13             6 2 13
6 Hill, Craig 2 5 11             6 2 11
6 Goode, Don 6                 6 6 6
9 Myers, Keith 17 1 3             7 1 17
10 Chocklett, Tim 8 8 6             7.333333 6 8
11 Woods, Jeff 12 8 3             7.666667 3 12
12 Renick, Van, Jr. 6 13 6             8.333333 6 13
13 Garofalo, Nick 10   9             9.5 9 10
14 Wade, Brad 10 11 11             10.66667 10 11
15 Axsom, Danny 15 8               11.5 8 15
16 Crotts, Rick 14 11 14             13 11 14
17 Cerva, Thomas 15 14 15             14.66667 14 15
                           
                           
                           
    2026 MEDALIST MONEY LIST
TOTAL RANK PLAYER NAME BH AH HR VT AP DV GO BO RC TRMT TOTAL YEAR END PLACE GRAND TOTAL
1 Switzer, James   25 30             55 0 55
2 Myers, Keith   30 10             40 0 40
3 Broholm, Al 16.67 15               31.67 0 31.67
4 Washburn, Frank 30                 30 0 30
5 Portis, Don 5   25             30 0 30
6 Woolwine, Eddie   10 10             20 0 20
7 Earhart, Tim 16.67 2.5               19.17 0 19.17
8 Hill, Craig 16.67 2.5               19.17 0 19.17
9 Woods, Jeff     10             10 0 10
17 Goode, Don                   0 0 0
17 Renick, Van, Jr.                   0 0 0
17 Chocklett, Tim                   0 0 0
17 Garofalo, Nick                   0 0 0
17 Wade, Brad                   0 0 0
17 Crotts, Rick                   0 0 0
17 Axsom, Danny                   0 0 0
17 Cerva, Thomas                   0 0 0
                           
                           
                           
  Total Payout: 85.01 85.00 85.00 0.00 0.00 0.00 0.00 0.00 0.00 255.01 0.00 255.01