OM Logo Great Oaks CC
Tournament Results  
for
September 14, 2026
GO26 Overall Winner
 
                    Wins
    Overall Winner - Craig Hill    Division Winner - Everet Wilson    Division Winner - Jeff Blessard 
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Hill, Craig   Wilson, Everet   Blessard, Jeffrey
 2nd   Wade, Brad   Akers, Greg   Hackett, Phil
 3rd   Woods, Jeff   Spencer, Doug   Gillespie, Darryl
 4th   Broholm, Al   Vernon, Lynnis   Bowles, Mark
 5th   Garofalo, Nick   Yengst, Paul   Bond, Mike


Craig Hill was the Overall Winner at Great Oaks Country Club.  Playing in Division 1, Craig shot 68 for a 68 net, winningon a 3-way tie-breaker.  Divsion 2 Winner was Everet Wilson with a 68 net.  Division 3 Winner was Jeff Blessard with a 69 net. 

Craig Hill also took Low Gross and the Medalist Division for the tournament with his 4 under par 68.

Thanks to the Great Oaks staff for the truly outstanding course conditions and arrangements; and to our Annette Carter for the great refreshments and support.

 

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Hill, Craig 68   68 15.00 120 135.00 1    
1 Wilson, Everet 78   68 13.50 118.5 132.00   1  
1 Wade, Brad 74   68 13.50 118.5 132.00 2    
4 Blessard, Jeffrey 99   69 11.00 116 127.00     1
4 Akers, Greg 83   69 11.00 116 127.00   2  
4 Woods, Jeff 71   69 11.00 116 127.00 3    
7 Hackett, Phil 85   70 8.00 113 121.00     2
7 Gillespie, Darryl 88   70 8.00 113 121.00     3
7 Bowles, Mark 88   70 8.00 113 121.00     4
10 Spencer, Doug 82   71 4.50 109.5 114.00   3  
10 Broholm, Al 70   71 4.50 109.5 114.00 4    
10 Bond, Mike 96   71 4.50 109.5 114.00     5
10 Garofalo, Nick 75   71 4.50 109.5 114.00 5    
14 Vernon, Lynnis 79   72 0.50 104.5 105.00   4  
14 Yengst, Paul 83   72 0.50 104.5 105.00   5  
14 Callahan, Mike 91   72 0.50 104.5 105.00      
14 Woolwine, Eddie 74   72 0.50 104.5 105.00      
14 Echols, Steve 93   72 0.50 104.5 105.00      
14 Dillon, Steve 78   72 0.50 104.5 105.00      
20 Overstreet, Al 80   73   99.5 99.50      
20 Sandborg, Jeff  83   73   99.5 99.50      
20 Williams, Henry 83   73   99.5 99.50      
20 Deans, Woody 78   73   99.5 99.50      
24 Brown, William 80   74   94.5 94.50      
24 Highfill, Hank 79   74   94.5 94.50      
24 Lease, Tim 99   74   94.5 94.50      
24 Bushnell, Robbie 88   74   94.5 94.50      
24 Bledsoe, Kelly 82   74   94.5 94.50      
24 Renick, Van, Jr. 74   74   94.5 94.50      
30 Metz, Rudy 94   75   87 87.00      
30 Moylan, David 94   75   87 87.00      
30 Riggs, Lee 92   75   87 87.00      
30 Myers, Keith 70   75   87 87.00      
30 Mattox, Neal 84   75   87 87.00      
30 Chocklett, Tim 78   75   87 87.00      
30 Hopkins, Bee 80   75   87 87.00      
30 Lafser, Thomas 88   75   87 87.00      
30 Wilson, David 90   75   87 87.00      
39 Harris, Robbie 86   76   78.5 78.50      
39 Angle, Terry 88   76   78.5 78.50      
39 Patel, Jagdish 90   76   78.5 78.50      
39 Barnhill, Mike 84   76   78.5 78.50      
39 Davis, Duane 88   76   78.5 78.50      
39 Lang, Frank 85   76   78.5 78.50      
39 Black, David 99   76   78.5 78.50      
39 Shelor, Barry 88   76   78.5 78.50      
47 Patel, Jatin 80   77   72 72.00      
47 Krueger, Bob 88   77   72 72.00      
47 Mantz, Bill 88   77   72 72.00      
47 Pratt, Michael 93   77   72 72.00      
47 Notti, Eric 100   77   72 72.00      
52 Martin, Jeff 84   78   66 66.00      
52 Frith, Dennis 94   78   66 66.00      
52 Selby, John 90   78   66 66.00      
52 Arrington, Arnie 86   78   66 66.00      
52 Keen, Kenny 86   78   66 66.00      
52 Crotts, Rick 83   78   66 66.00      
52 Mimms, John 88   78   66 66.00      
59 Firebaugh, Tommy 98   79   58.5 58.50      
59 Switzer, James 78   79   58.5 58.50      
59 Patel, Atul 109   79   58.5 58.50      
59 Irvin, Sam Jr. 103   79   58.5 58.50      
59 Hundley, Ray 84   79   58.5 58.50      
59 Truesdell, Bart 101   79   58.5 58.50      
59 Ely, Randy 85   79   58.5 58.50      
59 Edillon, Guido 89   79   58.5 58.50      
67 Bass, Joe 88   80   50 50.00      
67 Horton, John 98   80   50 50.00      
67 Bollings, Mark 87   80   50 50.00      
67 Spraker, Mike 86   80   50 50.00      
67 Murphy, Bill 97   80   50 50.00      
67 Helems, Dallas 98   80   50 50.00      
67 Peed, Elvan 100   80   50 50.00      
67 Humphreys, David 99   80   50 50.00      
67 Connor, Larry 86   80   50 50.00      
76 Houck, Bill 93   81   43 43.00      
76 Sherwood, Jimmy 96   81   43 43.00      
76 Krueger, Steven 93   81   43 43.00      
76 Wilson, Jon 86   81   43 43.00      
76 Lynch, Patrick 89   81   43 43.00      
81 Mundy, Garry 88   82   37.5 37.50      
81 Lee, Harvey 85   82   37.5 37.50      
81 Kornegay, Ken 94   82   37.5 37.50      
81 Smith, Michael 96   82   37.5 37.50      
81 Dickerson, John 109   82   37.5 37.50      
81 Sheehan, Jed 94   82   37.5 37.50      
87 Cerva, Thomas 96   83   33.5 33.50      
87 Renick, Coy 90   83   33.5 33.50      
89 Dickson, Byron 102   84   31.5 31.50      
89 Sims, Mike 102   84   31.5 31.50      
91 Gandour, Rich 90   85   29.5 29.50      
91 Diersing, Mike 105   85   29.5 29.50      
93 Davis, Phillip 94   86   28 28.00      
94 Hall, Rodd 93   87   27 27.00      
95 Mabe, Ken 97   88   26 26.00      
96 Anderson, Steve 104   90   25 25.00      
97 Doudiken, Tim 103   93   24 24.00      
98 Sawyer, David         23 23.00