POS PLAYER NAME BH AH HR VT AP DV GO BO RC GROSS AVG
1 Myers, Keith   68 75   66         69.7
2 Akers, Earl     73             73.0
3 Portis, Don 74   74 76 72         74.0
4 Hill, Craig 73 74 78 76 74         75.0
5 Switzer, James 83 69 72 78 73         75.0
6 Lee, Harvey 71 78 77 75 77         75.6
7 Washburn, Frank 72 75 76 83 73         75.8
8 Broholm, Al 73 72 81 83 70         75.8
9 Goode, Don 76                 76.0
10 Renick, Van, Jr. 76 81 76 75 73         76.2
11 Earhart, Tim 73 74 77 82 77         76.6
12 Woolwine, Eddie 78 73 75 78 82         77.2
13 Garofalo, Nick 80   77   77         78.0
14 Woods, Jeff 81 77 75 80 78         78.2
15 Chocklett, Tim 78 77 76 83           78.5
16 Overstreet, Al 84 73   82 77         79.0
17 Keen, Kenny 78     81           79.5
18 Wade, Brad 80 78 78 82 80         79.6
19 Axsom, Danny 88 77   80 77         80.5
20 Patel, Jatin     82 83 77         80.7
21 Spraker, Mike   76 76 87 85         81.0
22 Hopkins, Bee 80 78 85 82 81         81.2
23 Hall, Rodd 81 82 77 86 80         81.2
24 Highfill, Hank 77 79 81 81 89         81.4
25 Barnhill, Mike 78 86 81 82 80         81.4
26 Martin, Jeff 77   78 90 81         81.5
27 Kennedy, Frank 81 81 74 87 85         81.6
28 Vernon, Lynnis 77 83 72 89 88         81.8
29 Deans, Woody 84 85 80 84 77         82.0
30 Hundley, Ray 84 79   89 76         82.0
31 Gandour, Rich 74 75 89 93 80         82.2
32 Crotts, Rick 87 78 82 88 78         82.6
33 Dillon, Steve 87 75 86 88 77         82.6
34 Mundy, Garry   83 81 83 84         82.8
35 Arrington, Arnie 88 80 78 86 83         83.0
36 Mimms, John 86 82 81             83.0
37 Laliberte, Dennis 87 81 78 86 85         83.4
38 Mattox, Neal 85 80 85 85 82         83.4
39 Connor, Larry   77 87 84 86         83.5
40 Ayers, Gary 85 83 83 80 87         83.6
41 Lang, Frank 87 80 86 85 80         83.6
42 Bass, Joe 86 81 82 90 79         83.6
43 Thornton, Bart 82   83 86           83.7
44 Gibson, Jimmy 83 76 88 88           83.8
45 Wilson, Jon 83 79 82 90 86         84.0
46 Snyder, Jim 85   81 85 85         84.0
47 Mantz, Bill 87 81 84 89 79         84.0
48 Ely, Randy 91 82 79 85           84.3
49 Renick, Coy 90 82 79 90 81         84.4
50 Sherlock, Ken   84 85 84 86         84.8
51 Edillon, Guido 80 80 87 93 84         84.8
52 Bledsoe, Kelly   85               85.0
53 Patel, Himanshu 88 79 93 83 82         85.0
54 Williams, Henry 80   87   89         85.3
55 Harris, Robbie 85 85 85 90 83         85.6
56 Davis, Duane 82 85 86 88 88         85.8
57 Bollings, Mark 89 81 89   85         86.0
130 Wilson, Everet       88 84         86.0
58 Anderson, Steve 89 87 83   86         86.3
59 Patel, Jagdish 83 88 84 87 91         86.6
60 Lynch, Patrick 91 79 88 94 81         86.6
61 Selby, John 86 86 85 91 86         86.8
62 Doudiken, Tim 88 85 87 95 79         86.8
63 Kornegay, Ken 85 81 87 96 86         87.0
64 Davis, Greg 87 81 91 90 86         87.0
65 Spencer, Doug 91 79 91 89 85         87.0
66 Cerva, Thomas 88 85 84 96 83         87.2
67 Bushnell, Robbie   88 85 88 88         87.3
68 Yengst, Paul     86 87 89         87.3
69 Krueger, Steven 83 95     84         87.3
70 Lafser, Thomas 91 87 90   82         87.5
71 Davis, Phillip       92 83         87.5
72 Krueger, Bob 83 80 90 95 91         87.8
73 Angle, Terry 87 85 84 92 91         87.8
74 Mabe, Ken 90 83 87 97 82         87.8
75 Sandborg, Jeff  92 84               88.0
76 Simpson, Butch 93   84             88.5
77 Houck, Bill 86 86 86 95 90         88.6
78 Trent, Bobby 90 86 87 93 89         89.0
79 Poff, Bob 89                 89.0
80 Murphy, Bill 89                 89.0
81 Smith, Michael 84 88 86 98 90         89.2
82 Akers, Greg 83 90 90 98 85         89.2
83 Shelor, Barry 89 93 81 90 95         89.6
84 Helems, Dallas   87 89 93 91         90.0
85 McCartney, Stephen   89   91           90.0
86 Huffman, Bob 90   90             90.0
87 Glover, Tim 94     87 89         90.0
88 Hackett, Phil   89 91 93 87         90.0
89 Sherwood, Jimmy 88 88 91 94 90         90.2
90 Minnix, Randy 92 86 86 98 90         90.4
91 Dickson, Byron 92     89           90.5
92 Humphreys, David 92 87 91 94 90         90.8
93 Pratt, Michael 90 90 90 95 89         90.8
94 Frith, Dennis 91 86 92 97 93         91.8
95 Diersing, Mike 93 91 91   93         92.0
96 Wilson, David 95 87 95 96 87         92.0
97 Metz, Rudy 96 92 86 97 93         92.8
98 Sims, Mike 89 98 90 95           93.0
99 Bowles, Mark 92 89 97 99 89         93.2
100 Gillespie, Darryl 91 89 93 100           93.3
101 Sheehan, Jed 93     95           94.0
102 Firebaugh, Tommy 102 91 96 91 90         94.0
103 Peed, Elvan 98 89 96 92 98         94.6
104 Caldwell, Mark 97 90 97             94.7
105 Gattuso, Charles 95                 95.0
106 Echols, Steve 90 99 98   94         95.3
107 Truesdell, Bart 96 93 88 99 102         95.6
108 Horton, John 102 95 94   96         96.8
109 Anderson, Steven 89   93 111 95         97.0
110 Blades, Steve 97 99 100   95         97.8
111 Notti, Eric 94 96 96 105 98         97.8
112 Pritchard, Alan 95   95 105 97         98.0
113 Riggs, Lee 101 101 95   96         98.3
114 Black, David 101 90 95 108           98.5
115 Lease, Tim 96 98   99 104         99.3
116 Moylan, David 100 92 91 111 103         99.4
117 Bond, Mike 100 99 100   101         100.0
118 Irvin, Sam Jr. 90 95 107 105 108         101.0
119 Barger, Dave 101 105 98 99 102         101.0
120 Callahan, Mike   102 98 103           101.0
121 Brimm, Steve 97 102 99   110         102.0
122 Robertson, Onix 102   102             102.0
123 Dickerson, John 103 105 100 104 111         104.6
124 Patel, Atul 104 102   102 112         105.0
125 Blessard, Jeffrey 106 107 103 108 108         106.4
126 Sawyer, David 110 104 105 109 113         108.2
127 Carter, Steven                    
128 Jones, Steve                    
129 Kim, Chong                    
                 
Gross Average 87.9 85.5 86.5 90.6 86.9         87.5