AP Logo Ashley Plantation
Tournament Results  
for
August 11th, 2026
Tim Doudiken - AP26 Overall Winner
                   
     Division Winner    Overall Winner - Tim Douiken    Division Winner
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Broholm, Al   Doudiken, Tim   Hackett, Phil
 2nd   Myers, Keith   Mantz, Bill   Bowles, Mark
3rd   Overstreet, Al   Lafser, Thomas   Humphreys, David
4th   Dillon, Steve   Bass, Joe   Firebaugh, Tommy
 5th   Portis, Don   Cerva, Thomas   Anderson, Steve

Tim Doudiken, playing in Division 2, was the Overall Winner at Ashley Plantation shooting 79 for a net 68.  Other division winners were Al Broholm in Division 1, and Phil Hackett in Division 3. 

Keith Myers took Tournament Low Gross and Medalist Divsion with a very nice under par 66.

Thanks to Josh Vaughan and the Ashley Plantation staff for the their hospitality, and to Annette Carter with Swing It to End It for the on course refreshments in her effort to support Alzheimer's Research.

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Doudiken, Tim 79   68 15.00 120 135.00   1  
2 Mantz, Bill 79   69 13.50 118.5 132.00   2  
2 Lafser, Thomas 82   69 13.50 118.5 132.00   3  
4 Broholm, Al 70   70 9.00 114 123.00 1    
4 Myers, Keith 66   70 9.00 114 123.00 2    
4 Overstreet, Al 77   70 9.00 114 123.00 3    
4 Bass, Joe 79   70 9.00 114 123.00   4  
4 Dillon, Steve 77   70 9.00 114 123.00 4    
4 Cerva, Thomas 83   70 9.00 114 123.00   5  
4 Mabe, Ken 82   70 9.00 114 123.00      
11 Hackett, Phil 87   71 3.50 108.5 112.00     1
11 Bowles, Mark 89   71 3.50 108.5 112.00     2
11 Portis, Don 72   71 3.50 108.5 112.00 5    
11 Lang, Frank 80   71 3.50 108.5 112.00      
15 Humphreys, David 90   72 0.25 104.5 104.75     3
15 Hundley, Ray 76   72 0.25 104.5 104.75      
15 Akers, Greg 85   72 0.25 104.5 104.75      
15 Barnhill, Mike 80   72 0.25 104.5 104.75      
19 Firebaugh, Tommy 90   73   97.5 97.50     4
19 Anderson, Steve 86   73   97.5 97.50     5
19 Krueger, Steven 84   73   97.5 97.50      
19 Deans, Woody 77   73   97.5 97.50      
19 Hall, Rodd 80   73   97.5 97.50      
19 Lynch, Patrick 81   73   97.5 97.50      
19 Axsom, Danny 77   73   97.5 97.50      
19 Wilson, David 87   73   97.5 97.50      
19 Trent, Bobby 89   73   97.5 97.50      
19 Patel, Himanshu 82   73   97.5 97.50      
29 Echols, Steve 94   74   88 88.00      
29 Mattox, Neal 82   74   88 88.00      
29 Switzer, James 73   74   88 88.00      
29 Harris, Robbie 83   74   88 88.00      
29 Glover, Tim 89   74   88 88.00      
29 Crotts, Rick 78   74   88 88.00      
29 Washburn, Frank 73   74   88 88.00      
29 Blades, Steve 95   74   88 88.00      
29 Patel, Jatin 77   74   88 88.00      
38 Pratt, Michael 89   75   77 77.00      
38 Davis, Greg 86   75   77 77.00      
38 Minnix, Randy 90   75   77 77.00      
38 Snyder, Jim 85   75   77 77.00      
38 Anderson, Steven 95   75   77 77.00      
38 Lee, Harvey 77   75   77 77.00      
38 Spencer, Doug 85   75   77 77.00      
38 Helems, Dallas 91   75   77 77.00      
38 Selby, John 86   75   77 77.00      
38 Sherwood, Jimmy 90   75   77 77.00      
38 Wade, Brad 80   75   77 77.00      
38 Kornegay, Ken 86   75   77 77.00      
38 Wilson, Everet 84   75   77 77.00      
51 Martin, Jeff 81   76   65 65.00      
51 Notti, Eric 98   76   65 65.00      
51 Gandour, Rich 80   76   65 65.00      
51 Earhart, Tim 77   76   65 65.00      
51 Barger, Dave 102   76   65 65.00      
51 Renick, Van, Jr. 73   76   65 65.00      
51 Arrington, Arnie 83   76   65 65.00      
51 Hill, Craig 74   76   65 65.00      
51 Edillon, Guido 84   76   65 65.00      
51 Davis, Phillip 83   76   65 65.00      
51 Metz, Rudy 93   76   65 65.00      
62 Bond, Mike 101   77   56 56.00      
62 Frith, Dennis 93   77   56 56.00      
62 Woods, Jeff 78   77   56 56.00      
62 Davis, Duane 88   77   56 56.00      
62 Hopkins, Bee 81   77   56 56.00      
62 Garofalo, Nick 77   77   56 56.00      
62 Diersing, Mike 93   77   56 56.00      
69 Sherlock, Ken 86   78   50 50.00      
69 Smith, Michael 90   78   50 50.00      
69 Renick, Coy 81   78   50 50.00      
69 Mundy, Garry 84   78   50 50.00      
69 Bushnell, Robbie 88   78   50 50.00      
74 Angle, Terry 91   79   43.5 43.50      
74 Pritchard, Alan 97   79   43.5 43.50      
74 Horton, John 96   79   43.5 43.50      
74 Houck, Bill 90   79   43.5 43.50      
74 Connor, Larry 86   79   43.5 43.50      
74 Peed, Elvan 98   79   43.5 43.50      
74 Bollings, Mark 85   79   43.5 43.50      
74 Blessard, Jeffrey 108   79   43.5 43.50      
82 Patel, Jagdish 91   80   36 36.00      
82 Yengst, Paul 89   80   36 36.00      
82 Laliberte, Dennis 85   80   36 36.00      
82 Ayers, Gary 87   80   36 36.00      
82 Krueger, Bob 91   80   36 36.00      
82 Williams, Henry 89   80   36 36.00      
82 Spraker, Mike 85   80   36 36.00      
89 Riggs, Lee 96   81   31 31.00      
89 Kennedy, Frank 85   81   31 31.00      
89 Woolwine, Eddie 82   81   31 31.00      
92 Wilson, Jon 86   82   29 29.00      
93 Vernon, Lynnis 88   83   27 27.00      
93 Lease, Tim 104   83   27 27.00      
93 Patel, Atul 112   83   27 27.00      
96 Shelor, Barry 95   84   24.5 24.50      
96 Truesdell, Bart 102   84   24.5 24.50      
98 Highfill, Hank 89   85   22.5 22.50      
98 Dickerson, John 111   85   22.5 22.50      
100 Moylan, David 103   86   21 21.00      
101 Sawyer, David 113   88   19.5 19.50      
101 Irvin, Sam Jr. 108   88   19.5 19.50      
103 Brimm, Steve 110   92   18 18.00      
104 Black, David         15.5 15.50      
105 Kim, Chong         15.5 15.50      
106 Sandborg, Jeff          15.5 15.50      
107 Gibson, Jimmy         15.5 15.50