RCC Logo Roanoke Country Club
Tournament Results  
for
October 13th, 2025
Bee Hopkins - RCC25 Overall Winner
 
                   
    Bee Hopkins - Overall Winner    Bill Houck - Division Winner    Jeffrey Blessard - Division Winner 
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Hopkins, Bee   Houck, Bill   Blessard, Jeffrey
 2nd   Switzer, James   Patel, Himanshu   Kim, Chong
3rd   Crotts, Rick   Angle, Terry   Firebaugh, Tommy
 4th   Washburn, Frank   Krueger, Steven   Anderson, Steve
5th   Chocklett, Tim   Harris, Robbie   Hackett, Phil


Bee Hopkins was the Overall Winner at Roanoke Country Club.  Playing in Division 1,  Bee shot 74 for a 64 net.  Division 2 went to Bill Houck with a 65 net.  Division 3 went to Jefferey Blessard  with a 71 net.  

Bee Hopkins was also Low Gross Tournament Winner with his 74 in a 3-way  tie-breaker, and  Frank Washburn to took the Medalist Division with his 74 in a 2-way tie-breaker.  

Himanshu Patel took the RVSGT 2025 OVERALL TOUR CHAMPIONSHIP title by closing his season with an 71 net score.

Van Renick, Jr. defended his Medalist Division Champion title for 2025, his 5th year as Champion.

Thanks to Tim McAfee and the Roanoke Country Club staff for the great arrangements and the nice meal. Also, thanks  to Annette Carter for offering refreshments for our final season tournament, as well as her support throughout the season. 

Click HERE to view a post analysis of the Top 20 changes resulting from RCC play. 

 

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Hopkins, Bee 74   64 15.00 120 135.00 1    
2 Houck, Bill 83   65 14.00 119 133.00   1  
3 Switzer, James 74   69 12.50 117.5 130.00 2    
3 Crotts, Rick 78   69 12.50 117.5 130.00 3    
5 Patel, Himanshu 87   71 10.00 115 125.00   2  
5 Blessard, Jeffrey 104   71 10.00 115 125.00     1
5 Washburn, Frank 74   71 10.00 115 125.00 4    
8 Chocklett, Tim 77   72 6.50 111.5 118.00 5    
8 Wilson, Jon 80   72 6.50 111.5 118.00      
8 Angle, Terry 87   72 6.50 111.5 118.00   3  
8 Kim, Chong 90   72 6.50 111.5 118.00     2
12 Shervey, Dan 81   73 3.50 108.5 112.00      
12 Firebaugh, Tommy 93   73 3.50 108.5 112.00     3
14 Anderson, Steve 91   74 0.38 103.5 103.88     4
14 Hackett, Phil 92   74 0.38 103.5 103.88     5
14 Gattuso, Charles 95   74 0.38 103.5 103.88      
14 Callahan, Mike 92   74 0.38 103.5 103.88      
14 Krueger, Steven 87   74 0.38 103.5 103.88   4  
14 Black, David 99   74 0.38 103.5 103.88      
14 Harris, Robbie 86   74 0.38 103.5 103.88   5  
14 Echols, Steve 97   74 0.38 103.5 103.88      
22 Jones, Steve 90   74   98.5 98.50      
22 Connor, Larry 87   75   98.5 98.50      
24 Sims, Mike 95   75   90 90.00      
24 Wilson, David 92   76   90 90.00      
24 Krueger, Bob 92   76   90 90.00      
24 Helems, Dallas 94   76   90 90.00      
24 Peed, Elvan 94   76   90 90.00      
24 Deans, Woody 83   76   90 90.00      
24 Shelor, Barry 91   76   90 90.00      
24 Murphy, Bill 93   76   90 90.00      
24 Earhart, Tim 81   76   90 90.00      
24 Yengst, Paul 87   76   90 90.00      
24 Barnhill, Mike 85   76   90 90.00      
24 Gandour, Rich 85   76   90 90.00      
24 Arrington, Arnie 87   76   90 90.00      
24 Woods, Jeff 81   76   90 90.00      
24 Patel, Jatin 82   76   90 90.00      
39 Lafser, Thomas 91   76   80.5 80.50      
39 Bass, Joe 86   77   80.5 80.50      
39 Edillon, Guido 88   77   80.5 80.50      
39 Gibbs, Michael 96   77   80.5 80.50      
43 Highfill, Hank 83   77   73.5 73.50      
43 Truesdell, Bart 98   78   73.5 73.50      
43 Lee, Harvey 85   78   73.5 73.50      
43 Pratt, Michael 93   78   73.5 73.50      
43 Selby, John 92   78   73.5 73.50      
43 Mattox, Neal 88   78   73.5 73.50      
43 Hall, Rodd 92   78   73.5 73.50      
43 Trent, Bobby 95   78   73.5 73.50      
43 Mimms, John 92   78   73.5 73.50      
43 Vernon, Lynnis 89   78   73.5 73.50      
53 Overstreet, Al 88   79   66 66.00      
53 Dillon, Steve 90   79   66 66.00      
53 Patel, Atul 112   79   66 66.00      
53 Renick, Van, Jr. 79   79   66 66.00      
53 Woolwine, Eddie 84   79   66 66.00      
58 Gibson, Jimmy 91   80   59.5 59.50      
58 Goode, Don 88   80   59.5 59.50      
58 Parcells, Pat 85   80   59.5 59.50      
58 Ely, Randy 88   80   59.5 59.50      
58 Sherwood, Jimmy 100   80   59.5 59.50      
58 Gillespie, Darryl 101   80   59.5 59.50      
58 Bollings, Mark 88   80   59.5 59.50      
58 Diersing, Mike 101   81   59.5 59.50      
66 Humphreys, David 102   81   53 53.00      
66 Williams, Henry 97   81   53 53.00      
66 Brimm, Steve 101   81   53 53.00      
66 Kennedy, Frank 91   81   53 53.00      
66 Portis, Don 84   81   53 53.00      
71 Wade, Brad 90   82   47.5 47.50      
71 Dickerson, John 110   82   47.5 47.50      
71 Mundy, Garry 93   82   47.5 47.50      
71 Sherlock, Ken 92   82   47.5 47.50      
71 Hill, Craig 83   82   47.5 47.50      
71 Patel, Jagdish 106   82   47.5 47.50      
77 Kornegay, Ken 94   83   42 42.00      
77 Axsom, Danny 91   83   42 42.00      
77 Mantz, Bill 101   83   42 42.00      
77 Lang, Frank 94   83   42 42.00      
77 Spencer, Doug 96   83   42 42.00      
82 Keen, Kenny 89   84   37 37.00      
82 Anderson, Steven 109   84   37 37.00      
82 Martin, Jeff 92   84   37 37.00      
82 Cerva, Thomas 97   84   37 37.00      
82 Renick, Coy 92   84   37 37.00      
87 Scott, William 101   85   33.5 33.50      
87 Bond, Mike 109   85   33.5 33.50      
89 Moylan, David 106   86   31 31.00      
89 Horton, John 102   86   31 31.00      
89 Sheehan, Jed 101   86   31 31.00      
92 Blades, Bob 100   87   27 27.00      
92 Sandborg, Jeff  101   87   27 27.00      
92 Riggs, Lee 105   87   27 27.00      
92 Glover, Tim 99   87   27 27.00      
92 Lynch, Patrick 96   87   27 27.00      
97 Sawyer, David 115   89   23.5 23.50      
97 Barger, Dave 117   89   23.5 23.50      
99 Poff, Bob 107   91   22 22.00      
100 Tucker, Terry       21 21.00