TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC TOTAL POINTS BEST 8 of 9 POINTS BEST 8 of 9 RANK
1 Patel, Himanshu 117.00 115.00 84.50 117.00           433.50 349.00 2
2 Patel, Jatin 124.00 115.00 104.20 81.50           424.70 343.20 3
3 Riggs, Lee 77.50 132.00 90.50 100.00           400.00 322.50 8
4 Renick, Van, Jr. 117.00 91.50 98.00 92.00           398.50 307.00 15
5 Wilson, Jon 106.50 127.00 120.00 36.50           390.00 353.50 1
6 Bollings, Mark 97.00 122.00 84.50 81.50           385.00 303.50 16
7 Dillon, Steve 67.00 99.00 112.00 100.00           378.00 311.00 10
8 Woolwine, Eddie 90.00 99.00 64.50 122.00           375.50 311.00 11
9 Washburn, Frank 90.00 115.00 98.00 71.00           374.00 303.00 17
10 Wilson, David 31.50 75.50 128.00 133.00           368.00 336.50 5
11 Gandour, Rich 90.00 57.50 128.00 92.00           367.50 310.00 13
12 Pratt, Michael 97.00 105.60 120.00 44.00           366.60 322.60 7
13 Hall, Rodd 90.00 91.50 79.50 100.00           361.00 281.50 24
14 Lynch, Patrick 53.00 127.00 112.00 59.50           351.50 298.50 18
15 Helems, Dallas 83.50 105.60 90.50 71.00           350.60 279.60 27
16 Edillon, Guido 97.00 85.00 73.50 92.00           347.50 274.00 29
17 Renick, Coy 124.00 99.00 120.00             343.00 343.00 4
18 Poff, Bob 67.00 91.50 53.50 131.00           343.00 289.50 19
19 Hill, Craig 53.00 75.50 84.50 129.00           342.00 289.00 21
20 Axsom, Danny 21.50 91.50 120.00 107.43           340.43 318.93 9
21 Lang, Frank 53.00 75.50 132.00 71.00           331.50 278.50 28
22 Moylan, David 53.00 127.00 104.20 44.00           328.20 284.20 23
23 Gibson, Jimmy 67.00 115.00 73.50 71.00           326.50 259.50 39
24 Jones, Steve 130.00 105.60 90.50             326.10 326.10 6
25 Chocklett, Tim 106.50 75.50 36.00 107.43           325.43 289.43 20
26 Bledsoe, Kelly 15.00 75.50 98.00 135.00           323.50 308.50 14
27 Vernon, Lynnis 77.50 75.50 98.00 71.00           322.00 251.00 46
28 Selby, John 40.00 99.00 90.50 92.00           321.50 281.50 25
29 Kennedy, Frank 106.50 57.50 64.50 92.00           320.50 263.00 36
30 Gillespie, Darryl 53.00 105.60 64.50 92.00           315.10 262.10 37
31 Ayers, Gary 67.00 75.50 64.50 107.43           314.43 249.93 47
32 Laliberte, Dennis 53.00 99.00 79.50 81.50           313.00 260.00 38
33 Parcells, Pat 53.00 51.50 125.00 81.50           311.00 259.50 40
34 Myers, Keith 130.00 99.00   81.50           310.50 310.50 12
35 Horton, John 40.00 57.50 90.50 122.00           310.00 270.00 33
36 Sheehan, Jed 83.50 46.50 135.00 44.00           309.00 265.00 35
37 Sims, Mike 106.50 122.00 20.00 59.50           308.00 288.00 22
38 Yengst, Paul 117.00 25.50 104.20 59.50           306.20 280.70 26
39 Krueger, Steven 77.50 75.50 98.00 51.00           302.00 251.00 45
40 Bass, Joe 101.50 75.50 79.50 44.00           300.50 256.50 43
41 Mimms, John 67.00 75.50 40.50 117.00           300.00 259.50 41
42 Switzer, James 77.50 91.50 79.50 51.00           299.50 248.50 49
43 Earhart, Tim 106.50 85.00 24.50 81.50           297.50 273.00 31
44 Gattuso, Charles 83.50 57.50 64.50 92.00           297.50 240.00 54
45 Lee, Harvey 83.50 99.00 73.50 36.50           292.50 256.00 44
46 Goode, Don 130.00 64.50 24.50 71.00           290.00 265.50 34
47 Krueger, Bob 67.00 64.50 98.00 59.50           289.00 229.50 58
48 Crotts, Rick 40.00 75.50 79.50 92.00           287.00 247.00 51
49 Bond, Mike 135.00 51.50 24.50 71.00           282.00 257.50 42
50 Brimm, Steve 40.00 40.00 90.50 107.43           277.93 237.93 55
51 Mundy, Garry 117.00 32.50 64.50 59.50           273.50 241.00 53
52 Ely, Randy 83.50 91.50 98.00             273.00 273.00 30
53 Woods, Jeff 67.00   104.20 100.00           271.20 271.20 32
54 Caldwell, Mark 40.00 75.50 112.00 36.50           264.00 227.50 60
55 Sandborg, Jeff  15.00 135.00 53.50 59.50           263.00 248.00 50
56 Peed, Elvan 90.00 40.00 112.00 20.50           262.50 242.00 52
57 Murphy, Bill 117.00 40.00 36.00 59.50           252.50 216.50 67
58 Portis, Don 83.50 91.50 40.50 36.50           252.00 215.50 69
59 Overstreet, Al 53.00 132.00 64.50             249.50 249.50 48
60 Wade, Brad 40.00 105.60 22.00 81.50           249.10 227.10 61
61 Angle, Terry 97.00 40.00 30.50 81.50           249.00 218.50 66
62 Shervey,Dan 53.00 75.50 24.50 92.00           245.00 220.50 65
63 Highfill, Hank 21.50 57.50 73.50 92.00           244.50 223.00 63
64 Blades, Bob 15.00 28.00 90.50 107.43           240.93 225.93 62
65 Truesdell, Bart 67.00 40.00 104.20 29.00           240.20 211.20 72
66 Spencer, Doug   85.00 45.50 107.43           237.93 237.93 56
67 Hopkins, Bee 40.00 46.50 90.50 59.50           236.50 196.50 77
68 Clifton, Jimmy 97.00 64.50 73.50             235.00 235.00 57
69 Minnix, Randy 21.50 23.00 64.50 126.00           235.00 213.50 71
70 Firebaugh, Tommy 27.50 23.00 53.50 126.00           230.00 207.00 73
71 Spraker, Mike 31.50 115.00 53.50 29.00           229.00 200.00 75
72 Harris, Robbie 53.00 75.50   100.00           228.50 228.50 59
73 Anderson, Steve 97.00 51.50 36.00 44.00           228.50 192.50 79
74 Mattox, Neal 97.00   64.50 59.50           221.00 221.00 64
75 Sawyer, David 27.50 32.50 64.50 92.00           216.50 189.00 80
76 Shelor, Barry 77.50 85.00 53.50             216.00 216.00 68
77 Patel, Jagdish 77.50 64.50 73.50             215.50 215.50 70
78 Humphreys, David 53.00 57.50 45.50 59.50           215.50 170.00 87
79 Lynch, Jeff 67.00 64.50 53.50 29.00           214.00 185.00 81
80 Williams, Henry 15.00 91.50 30.50 71.00           208.00 193.00 78
81 Hackett, Phil 31.50 51.50 40.50 81.50           205.00 173.50 85
82 Black, David 40.00   45.50 117.00           202.50 202.50 74
83 Kairis, Perry 21.50 64.50 45.50 71.00           202.50 181.00 82
84 Lafser, Thomas 67.00 51.50 79.50             198.00 198.00 76
85 Blades, Steve 67.00 40.00 53.50 36.50           197.00 160.50 90
86 Green, Jerry 40.00 46.50 36.00 71.00           193.50 157.50 93
87 Barger, Dave 67.00 40.00 30.50 51.00           188.50 158.00 92
88 Sherwood, Jimmy 106.50 20.50 17.00 44.00           188.00 171.00 86
89 Arrington, Arnie 31.50 40.00 64.50 44.00           180.00 148.50 97
90 Dickerson, John 11.00 23.00 84.50 59.50           178.00 167.00 88
91 Sherlock, Ken     132.00 44.00           176.00 176.00 83
92 Welch, Curtis 67.00     107.43           174.43 174.43 84
93 Tucker, Terry 130.00   30.50             160.50 160.50 89
94 Houck, Bill 27.50 85.00 45.50             158.00 158.00 91
95 Martin, Jeff 40.00   45.50 71.00           156.50 156.50 94
96 Minton, Roland 53.00 20.50   81.50           155.00 155.00 95
97 Diersing, Mike 101.50 32.50   19.00           153.00 153.00 96
98 Callahan, Mike 6.00 64.50 20.00 59.50           150.00 144.00 99
99 Paxton, Jim 67.00 64.50 16.00             147.50 147.50 98
100 Blessard, Jeffrey 40.00 32.50 53.50 20.50           146.50 126.00 103
101 Mantz, Bill 90.00 51.50               141.50 141.50 100
102 Deans, Woody 53.00   30.50 51.00           134.50 134.50 101
103 Gibbs, Michael 8.50 32.50 64.50 29.00           134.50 126.00 104
104 Scott, William 67.00   30.50 29.00           126.50 126.50 102
105 Connor, Larry 40.00 28.00 27.00 29.00           124.00 97.00 110
106 Patel, Atul 21.50 32.50 40.50 29.00           123.50 102.00 108
107 Anderson, Steven 7.00 46.50 18.00 51.00           122.50 115.50 106
108 Echols, Steve 21.50   53.50 44.00           119.00 119.00 105
109 Trent, Bobby 21.50 40.00 20.00 29.00           110.50 90.50 111
110 Cerva, Thomas 27.50 28.00 53.50             109.00 109.00 107
111 Kim, Chong 11.00 25.50 36.00 36.50           109.00 98.00 109
112 Adams, Crady 90.00                 90.00 90.00 112
113 Robertson, Onix 40.00 19.00   18.00           77.00 77.00 113
114 Kornegay, Ken 8.50     29.00           37.50 37.50 114
115 Wimmer, Wayne 15.00     22.00           37.00 37.00 115
116 Barnhill, Mike       23.50           23.50 23.50 116
117 Simpson, Butch       23.50           23.50 23.50 117
118 Keen, Kenny 21.50                 21.50 21.50 118
119 Orange, Harold 11.00                 11.00 11.00 119
120 Phillips, Joey 5.00                 5.00 5.00 120
121 Akers, Earl                       121
122 Bernys, Val                       122
123 Dickson, Byron                       123
124 Huffman, Bob                       124
125 Snyder, Jim                       125
                           
                           
                           
                           
                           
Total Players 116 102 105 103 107