Low Gross Medalist Division Results Summary for 2019

2019 MEDALIST POINTS SUMMARY 
TOTAL RANK PLAYER NAME LD BH DV HR BL HV GO VT RC TOTAL POINTS 8 of 9 POINTS 8 of 9 RANK
1 Earhart, Tim 30.0 27.0 20.6 30.0 28.0 23.0 23.0 23.0 30.0 234.60 214.00 1
2 Eckman, John 10.5 17.0 27.0 20.0 25.0 27.0 27.0 13.5 26.0 193.00 182.50 2
3 Martin, Jeff 26.0 19.5 20.6 23.0 19.0 19.5 27.0 16.5 18.5 189.60 173.10 3
4 Hill, Craig 12.0 27.0 17.0 18.0 15.5 23.0 15.0 28.0 28.0 183.50 171.50 4
5 Crotts, Rick 13.5 17.0 30.0 18.0 12.0 30.0 30.0 12.0 18.5 181.00 169.00 5
6 Giles, Mike 15.5 10.5 10.0 18.0 15.5 27.0 20.0 30.0 16.5 163.00 153.00 6
9 Ashbrook, Joseph 18.0 22.0 27.0 13.0 0.0 19.5 18.0 19.5 13.0 150.00 150.00 7
7 Price, Andy  18.0 13.5 20.6 28.0 19.0 17.5 10.0 19.5 13.0 159.10 149.10 8
10 Harper, Gary 0.0 30.0 20.6 26.0 11.0 13.0 23.0 13.5 11.0 148.10 148.10 9
11 Deans, Woody 18.0 19.5 15.0 15.0 30.0 17.5 0.0 10.0 20.0 145.00 145.00 10
8 Spencer, Doug 26.0 24.0 11.0 12.0 15.5 14.0 19.0 16.5 15.0 153.00 142.00 11
13 Hunter, Dennis 26.0 13.5 20.6 0.0 15.5 12.0 15.0 16.5 13.0 132.10 132.10 12
12 Kennedy, Frank 20.0 17.0 15.0 15.0 13.0 15.0 12.5 8.5 24.0 140.00 131.50 13
14 Hundley, Ray 22.0 9.0 8.0 11.0 9.0 11.0 9.0 26.0 22.0 127.00 119.00 14
15 Duncan, Fred 7.0 15.0 12.0 23.0 19.0 9.0 15.0 16.5 9.0 125.50 118.50 15
16 Kornegay, Ken 8.0 12.0 15.0 10.0 10.0 9.0 11.0 23.0 10.0 108.00 100.00 16
17 Akers, Earl 10.5 10.5 9.0 15.0 25.0 6.0 0.0 8.5 0.0 84.50 84.50 17
18 Woods, Jeff 13.5 0.0 13.0 0.0 22.0 16.0 17.0 0.0 0.0 81.50 81.50 18
19 Barney, Jim 15.5 0.0 0.0 0.0 8.0 7.0 12.5 7.0 16.5 66.50 66.50 19
20 Ayers, Gary 9.0 8.0 0.0 9.0 0.0 9.0 0.0 11.0 0.0 46.00 46.00 20
2019 MEDALIST SCORING SUMMARY
TOTAL RANK PLAYER NAME LD BH DV HR BL HV GO VT RC GROSS AVG LOWEST SCORE HIGHEST SCORE
1 Earhart, Tim 74 71 74 71 75 74 73 80 73 73.89 71 80
2 Martin, Jeff 76 74 74 76 79 75 72 82 83 76.78 72 83
7 Hill, Craig 83 71 75 78 80 74 80 75 75 76.78 71 83
3 Eckman, John 85 75 73 77 77 73 72 83 78 77.00 72 85
5 Crotts, Rick 82 75 73 78 82 72 70 84 83 77.67 70 84
6 Ashbrook, Joseph 79 73 73 80   75 78 81 88 78.38 73 88
4 Harper, Gary   71 74 74 83 81 73 83 89 78.50 71 89
9 Deans, Woody 79 74 77 79 75 77   86 82 78.63 74 86
12 Woods, Jeff 82   79   78 78 79     79.20 78 82
8 Price, Andy  79 77 74 73 79 77 85 81 88 79.22 73 88
10 Giles, Mike 81 81 85 78 80 73 76 74 85 79.22 73 85
14 Kennedy, Frank 78 75 77 79 81 79 81 87 80 79.67 75 87
11 Hunter, Dennis 76 77 74   80 82 80 82 88 79.88 74 88
13 Spencer, Doug 76 72 84 83 80 80 77 82 86 80.00 72 86
15 Duncan, Fred 91 76 81 76 79 84 80 82 94 82.56 76 94
16 Akers, Earl 85 81 86 79 77 88   87   83.29 77 88
18 Hundley, Ray 77 83 89 84 91 83 91 78 81 84.11 77 91
17 Kornegay, Ken 89 80 77 87 89 84 83 80 91 84.44 77 91
19 Ayers, Gary 86 84   89   84   85   85.60 84 89
20 Barney, Jim 81       95 87 81 90 85 86.50 81 95
2019 MEDALIST TOURNAMENT FINISH SUMMARY
TOTAL RANK PLAYER NAME LD BH DV HR BL HV GO VT RC AVERAGE FINISH BEST FINISH WORST FINISH
1 Earhart, Tim 1 2 4 1 2 4 4 4 1 2.56 1 4
2 Martin, Jeff 2 6 4 4 6 6 2 8 7 5.00 2 8
3 Eckman, John 15 8 1 6 3 2 2 12 3 5.78 1 15
5 Hill, Craig 14 2 9 7 9 4 10 2 2 6.56 2 14
6 Crotts, Rick 12 8 1 7 14 1 1 14 7 7.22 1 14
4 Ashbrook, Joseph 7 5 1 13   6 8 6 12 7.25 1 13
10 Deans, Woody 7 6 10 10 1 8   16 6 8.00 1 16
8 Price, Andy  7 12 4 2 6 8 16 6 12 8.11 2 16
9 Giles, Mike 10 15 16 7 9 2 6 1 9 8.33 1 16
7 Harper, Gary   1 4 3 15 13 4 12 15 8.38 1 15
11 Hunter, Dennis 2 12 4   9 14 10 8 12 8.88 2 14
12 Spencer, Doug 2 4 15 14 9 12 7 8 11 9.11 2 15
13 Woods, Jeff 12   13   5 10 9     9.80 5 13
14 Kennedy, Frank 6 8 10 10 13 11 13 17 4 10.22 4 17
15 Duncan, Fred 19 11 14 4 6 16 10 8 17 11.67 4 19
16 Hundley, Ray 5 17 18 15 17 15 17 3 5 12.44 3 18
18 Akers, Earl 15 15 17 10 3 20   17   13.86 3 20
17 Kornegay, Ken 18 14 10 16 16 16 15 4 16 13.89 4 18
19 Barney, Jim 10       18 19 13 19 9 14.67 9 19
20 Ayers, Gary 17 18   17   16   15   16.60 15 18
2019 MEDALIST TOURNAMENT MONEY LIST
TOTAL RANK PLAYER NAME LD BH DV HR BL HV GO VT RC TRMT TOTAL YEAR END PLACE GRAND TOTAL
1 Earhart, Tim  $ 30.00  $ 17.50  $   3.00  $ 30.00  $ 20.00  $   7.50  $   7.50  $   7.50  $ 30.00  $  153.00  $  200.00  $   353.00
2 Eckman, John        $ 17.50     $ 12.50  $ 17.50  $ 17.50     $ 15.00  $    80.00  $  150.00  $   230.00
3 Martin, Jeff  $ 15.00     $   3.00  $   7.50        $ 17.50        $    43.00  $    80.00  $   123.00
4 Hill, Craig     $ 17.50           $   7.50     $ 20.00  $ 20.00  $    65.00  $    50.00  $   115.00
5 Crotts, Rick        $ 30.00        $ 30.00  $ 30.00        $    90.00  $         -    $     90.00
6 Harper, Gary     $ 30.00  $   3.00  $ 15.00        $   7.50        $    55.50  $         -    $     55.50
7 Giles, Mike                 $ 17.50     $ 30.00     $    47.50  $         -    $     47.50
8 Deans, Woody              $ 30.00              $    30.00  $         -    $     30.00
9 Spencer, Doug  $ 15.00  $ 10.00                       $    25.00  $         -    $     25.00
10 Price, Andy         $   3.00  $ 20.00                 $    23.00  $         -    $     23.00
11 Ashbrook, Joseph     $   5.00  $ 17.50                    $    22.50  $         -    $     22.50
12 Hundley, Ray                       $ 15.00  $   5.00  $    20.00  $         -    $     20.00
13 Hunter, Dennis  $ 15.00     $   3.00                    $    18.00  $         -    $     18.00
14 Akers, Earl              $ 12.50              $    12.50  $         -    $     12.50
15 Kennedy, Frank                          $ 10.00  $    10.00  $         -    $     10.00
T16 Duncan, Fred           $   7.50                 $      7.50  $         -    $       7.50
T16 Kornegay, Ken                       $   7.50     $      7.50  $         -    $       7.50
18 Woods, Jeff              $   5.00              $      5.00  $         -    $       5.00
  Barney, Jim                             $         -    $         -    $          -  
  Ayers, Gary                             $         -    $         -    $          -  
  Total Payout:  $ 75.00  $ 80.00  $ 80.00  $ 80.00  $ 80.00  $ 80.00  $ 80.00  $ 80.00  $ 80.00  $  715.00  $  480.00  $1,195.00