IH Logo Ivy Hill Golf Club
Tournament Results  
for
August 18th, 2025
Larry Conner - Overall Winner
 
                   
    Jon Wilson - Division Winner    Kelly Bledsoe - Divsion Winner    Larry Conner - Overall Winner 
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Wilson, Jon   Bledsoe, Kelly   Connor, Larry
 2nd   Renick, Van, Jr.   Ely, Randy   Kim, Chong
 3rd   Kairis, Perry   Vernon, Lynnis   Sherwood, Jimmy
 4th   Axsom, Danny   Mundy, Garry   Patel, Himanshu
 5th   Patel, Jatin   Blades, Bob   Patel, Jagdish

Larry Connor was our Overall Tournament Winner at Ivy Hill Golf Club.  Playing in Division 3, Conner shot 82 for a 62 net, winning a tie-breaker over Chong Kim.  Other division winners were Jon Wilson in Division 1, and Kelly Bledsoe  in Division 2 .  Full results are below.

Van Renick, Jr.  took Low Gross Tournament shooting a 3 under 68. Renick was also the Medalist Division Winner.

Thanks to Colton and the rest of the Ivy Hill staff for their hospitality.  As always, thanks to our dedicated Annette Carter for providing us with on course refreshments.  

 

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Connor, Larry 82 20 62 15.00 120 135.00     1
1 Kim, Chong 86 24 62 14.00 119 133.00     2
3 Wilson, Jon 76 11 65 13.00 118 131.00 1    
4 Renick, Van, Jr. 68 2 66 12.00 117 129.00 2    
5 Bledsoe, Kelly 80 13 67 10.50 115.5 126.00   1  
5 Kairis, Perry 72 5 67 10.50 115.5 126.00 3    
7 Ely, Randy 79 11 68 8.00 113 121.00   2  
7 Sherwood, Jimmy 89 21 68 8.00 113 121.00     3
7 Axsom, Danny 77 9 68 8.00 113 121.00 4    
10 Vernon, Lynnis 80 11 69 3.00 108 111.00   3  
10 Patel, Himanshu 90 21 69 3.00 108 111.00     4
10 Patel, Jatin 78 9 69 3.00 108 111.00 5    
10 Patel, Jagdish 92 23 69 3.00 108 111.00     5
10 Laliberte, Dennis 77 8 69 3.00 108 111.00      
10 Deans, Woody 76 7 69 3.00 108 111.00      
10 Kennedy, Frank 80 11 69 3.00 108 111.00      
17 Mundy, Garry 84 14 70   101.5 101.50   4  
17 Truesdell, Bart 89 19 70   101.5 101.50      
17 Poff, Bob 88 18 70   101.5 101.50      
17 Highfill, Hank 77 7 70   101.5 101.50      
17 Washburn, Frank 72 2 70   101.5 101.50      
17 Renick, Coy 81 11 70   101.5 101.50      
23 Blades, Bob 85 14 71   93.5 93.50   5  
23 Brimm, Steve 94 23 71   93.5 93.50      
23 Green, Jerry 83 12 71   93.5 93.50      
23 Arrington, Arnie 83 12 71   93.5 93.50      
23 Wilson, David 93 22 71   93.5 93.50      
23 Yengst, Paul 83 12 71   93.5 93.50      
23 Scott, William 87 16 71   93.5 93.50      
23 Hill, Craig 74 3 71   93.5 93.50      
23 Woods, Jeff 78 7 71   93.5 93.50      
23 Wade, Brad 79 8 71   93.5 93.50      
33 Moylan, David 95 23 72   83 83.00      
33 Minton, Roland 79 7 72   83 83.00      
33 Parcells, Pat 77 5 72   83 83.00      
33 Goode, Don 82 10 72   83 83.00      
33 Ayers, Gary 82 10 72   83 83.00      
33 Hall, Rodd 88 16 72   83 83.00      
33 Angle, Terry 87 15 72   83 83.00      
33 Edillon, Guido 83 11 72   83 83.00      
33 Lee, Harvey 79 7 72   83 83.00      
33 Portis, Don 74 2 72   83 83.00      
33 Pratt, Michael 89 17 72   83 83.00      
44 Horton, John 91 18 73   73.5 73.50      
44 Bollings, Mark 81 8 73   73.5 73.50      
44 Sheehan, Jed 89 16 73   73.5 73.50      
44 Chocklett, Tim 78 5 73   73.5 73.50      
44 Lang, Frank 85 12 73   73.5 73.50      
44 Sherlock, Ken 86 13 73   73.5 73.50      
44 Hackett, Phil 94 21 73   73.5 73.50      
44 Gibbs, Michael 97 24 73   73.5 73.50      
52 Murphy, Bill 91 17 74   67.5 67.50      
52 Switzer, James 76 2 74   67.5 67.50      
52 Lynch, Jeff 82 8 74   67.5 67.50      
52 Sims, Mike 95 21 74   67.5 67.50      
56 Bond, Mike 100 25 75   60.5 60.50      
56 Gibson, Jimmy 87 12 75   60.5 60.50      
56 Myers, Keith 74 -1 75   60.5 60.50      
56 Blades, Steve 96 21 75   60.5 60.50      
56 Lafser, Thomas 89 14 75   60.5 60.50      
56 Krueger, Steven 88 13 75   60.5 60.50      
56 Jones, Steve 92 17 75   60.5 60.50      
56 Dickerson, John 104 29 75   60.5 60.50      
56 Sawyer, David 101 26 75   60.5 60.50      
56 Blessard, Jeffrey 110 35 75   60.5 60.50      
66 Bass, Joe 85 9 76   51.5 51.50      
66 Patel, Atul 111 35 76   51.5 51.50      
66 Kornegay, Ken 87 11 76   51.5 51.50      
66 Gillespie, Darryl 98 22 76   51.5 51.50      
66 Anderson, Steve 92 16 76   51.5 51.50      
66 Martin, Jeff 81 5 76   51.5 51.50      
66 Gandour, Rich 85 9 76   51.5 51.50      
66 Lynch, Patrick 85 9 76   51.5 51.50      
74 Firebaugh, Tommy 98 21 77   44.5 44.50      
74 Black, David 102 25 77   44.5 44.50      
74 Shelor, Barry 88 11 77   44.5 44.50      
74 Krueger, Bob 93 16 77   44.5 44.50      
74 Houck, Bill 96 19 77   44.5 44.50      
74 Mattox, Neal 87 10 77   44.5 44.50      
80 Humphreys, David 96 18 78   40 40.00      
80 Selby, John 92 14 78   40 40.00      
80 Dillon, Steve 91 13 78   40 40.00      
83 Peed, Elvan 97 18 79   37.5 37.50      
83 Hopkins, Bee 87 8 79   37.5 37.50      
85 Sandborg, Jeff  93 13 80   35 35.00      
85 Minnix, Randy 98 18 80   35 35.00      
85 Crotts, Rick 87 7 80   35 35.00      
88 Echols, Steve 102 21 81   33 33.00      
89 Spencer, Doug 95 13 82   32 32.00      
90 Diersing, Mike 97 14 83   31 31.00      
91 Williams, Henry 101 17 84   30 30.00      
92 Barnhill, Mike 96 7 89   28.5 28.50      
92 Trent, Bobby 104 15 89   28.5 28.50      
94 Tucker, Terry DNF   DNF   27 27.00