| POS | PLAYER NAME | LD | BH | BO | AP | VT | HR | DV | GO | RC | AVG |
| 1 | Gattuso, Charles | 2 | 16 | 18 | 18 | 14 | |||||
| 5 | Hill, Craig | 38 | 40 | 6 | 18 | 13 | 6 | 9 | 19 | ||
| 4 | Houck, Bill | 1 | 32 | 1 | 9 | 46 | 30 | 32 | 22 | ||
| 6 | Landrey, Frank [R] | 4 | 44 | 24 | |||||||
| 10 | Crotts, Rick | 23 | 56 | 16 | 18 | 1 | 26 | 46 | 18 | 14 | 24 |
| 7 | Deane, Evans | 4 | 19 | 29 | 6 | 21 | 67 | 24 | |||
| 16 | Barnhill, Mike | 45 | 63 | 10 | 12 | 39 | 46 | 7 | 12 | 2 | 26 |
| 8 | Lynch, Jeff | 3 | 25 | 29 | 64 | 4 | 39 | 13 | 18 | 50 | 27 |
| 3 | Highfill, Hank [R] | 35 | 5 | 16 | 15 | 6 | 13 | 48 | 80 | 27 | |
| 17 | Martin, Jeff | 38 | 5 | 29 | 44 | 15 | 39 | 37 | 30 | 18 | 28 |
| 2 | Huffman, Dana | 12 | 6 | 28 | 68 | 29 | |||||
| 13 | Switzer, James | 5 | 16 | 32 | 21 | 66 | 32 | 29 | |||
| 25 | Poff, Bob [R] | 38 | 32 | 10 | 66 | 47 | 4 | 56 | 2 | 3 | 29 |
| 9 | McLennan, Lee | 2 | 74 | 16 | 6 | 2 | 39 | 36 | 55 | 29 | |
| 23 | Earhart, Tim | 18 | 48 | 29 | 32 | 21 | 66 | 7 | 14 | 29 | |
| 30 | Edillon, Guido [R] | 7 | 64 | 47 | 18 | 37 | 30 | 4 | 30 | ||
| 18 | Moylan, David | 32 | - | 39 | 18 | 30 | |||||
| 20 | Harris, Ben | 45 | 56 | 53 | 44 | 9 | 26 | 7 | 9 | 18 | 30 |
| 14 | Woods, Jeff | 13 | 25 | 42 | 66 | 15 | 39 | 28 | 2 | 39 | 30 |
| 33 | Blessard, Butch [R] | 4 | 25 | 72 | 3 | 60 | 59 | 37 | 12 | 9 | 31 |
| 26 | Truesdell, Bart [R] | 13 | 40 | - | 8 | 47 | 46 | 46 | 24 | 27 | 31 |
| 11 | Blades, Bob | 7 | 12 | 2 | 18 | 39 | 88 | 37 | 9 | 75 | 32 |
| 28 | Snider, Lee | 54 | 40 | 4 | 32 | 60 | 18 | 28 | 24 | 39 | 33 |
| 19 | Orange, Harold [R] | 23 | 9 | 57 | 18 | 59 | 28 | 18 | 55 | 33 | |
| 22 | Helems, Dallas [R] | 23 | 3 | 42 | 44 | 21 | 68 | 18 | 50 | 34 | |
| 31 | Deans, Woody | 45 | 74 | 27 | 21 | 18 | 28 | 24 | 32 | 34 | |
| 21 | Renick, Coy | 23 | 56 | 42 | 32 | 3 | 9 | 37 | 48 | 55 | 34 |
| 32 | Rydell, Carl | 54 | 32 | 16 | 34 | ||||||
| 12 | Shelor, Barry | 13 | 40 | 72 | 12 | 39 | 9 | 5 | 85 | 34 | |
| 15 | Bowles, Garry | 13 | 57 | 8 | 29 | 46 | 21 | 68 | 35 | ||
| 49 | Simpson, Butch | 54 | 3 | 57 | 81 | 13 | 39 | 1 | 35 | ||
| 36 | Smith, Richard [R] | 23 | 19 | 42 | 47 | 59 | 6 | 59 | 32 | 36 | |
| 24 | Minnix, Randy | 38 | 12 | 29 | 55 | 47 | 9 | 63 | 36 | ||
| 29 | Mundy, Garry | 23 | 48 | 57 | 28 | 9 | 46 | 28 | 30 | 63 | 37 |
| 38 | Renick, Van, Jr. | 13 | 63 | 79 | 47 | 26 | 21 | 12 | 39 | 38 | |
| 41 | Dooley, Garland | 45 | 9 | 4 | 35 | 72 | 64 | 38 | |||
| 27 | Harper, Gary | 18 | 93 | 32 | 29 | 1 | 21 | 75 | 38 | ||
| 42 | Trent, Bobby [R] | 65 | 9 | 7 | 66 | 46 | 39 | 39 | |||
| 35 | Clifton, Jimmy | 65 | 19 | 72 | 66 | 21 | 26 | 2 | 9 | 75 | 39 |
| 34 | Krueger, Steven | 7 | 5 | 64 | 28 | 4 | 83 | 10 | 72 | 85 | 40 |
| 46 | Adams, Crady [R] | 54 | 12 | 42 | 90 | 9 | 86 | 28 | 6 | 32 | 40 |
| 48 | Spencer, Doug | 65 | 12 | 4 | 32 | 60 | 56 | 59 | 32 | 40 | |
| 54 | Chocklett, Tim | 45 | 48 | 29 | 18 | 79 | 9 | 56 | 59 | 18 | 40 |
| 43 | Ely, Randy | 32 | 42 | 32 | 39 | 66 | 21 | 39 | 50 | 40 | |
| 37 | Echols, Steve | 23 | 32 | 81 | 2 | 79 | 18 | 21 | 39 | 68 | 40 |
| 58 | Lee, Harvey | 23 | 56 | 81 | 12 | 21 | 59 | 68 | 39 | 4 | 40 |
| 61 | Patton, Larry | 54 | 32 | 57 | 83 | 3 | 14 | 41 | |||
| 56 | Leffel, Doug [R] | 93 | 16 | 44 | 39 | 46 | 30 | 18 | 41 | ||
| 44 | Hunter, Dennis | 23 | 71 | 27 | 32 | 29 | 76 | 37 | 18 | 55 | 41 |
| 40 | Bass, Joe | 35 | 63 | 29 | 44 | 65 | 39 | 21 | 6 | 68 | 41 |
| 50 | Lafser, Thomas | 78 | 19 | 53 | 18 | 21 | 71 | 10 | 67 | 39 | 42 |
| 59 | Lang, Frank [R] | 45 | 25 | 64 | 79 | 15 | 46 | 13 | 75 | 14 | 42 |
| 68 | Vernon, Lynnis | 81 | 25 | 29 | 55 | 60 | 9 | 37 | 79 | 4 | 42 |
| 66 | Waddell, Scott | 54 | 19 | 87 | 26 | 27 | 43 | ||||
| 39 | Arrington, Arnie | 18 | 12 | 10 | 28 | 86 | 72 | 37 | 39 | 82 | 43 |
| 55 | Hopkins, Bee | 7 | 93 | 7 | 18 | 47 | 46 | 74 | 59 | 39 | 43 |
| 69 | Laliberte, Dennis | 35 | 93 | 53 | 44 | 71 | 46 | 13 | 24 | 18 | 44 |
| 74 | Gibson, Jimmy | 54 | 93 | 29 | 3 | 79 | 6 | 71 | 59 | 4 | 44 |
| 62 | Bowles, Geary | 40 | 12 | 86 | 39 | 44 | |||||
| 72 | Harris, Robbie | 76 | 32 | 89 | 32 | 39 | 9 | 71 | 39 | 18 | 45 |
| 57 | Murphy, Bill [R] | 7 | 56 | 64 | 55 | 65 | 18 | 48 | 50 | 45 | |
| 64 | Callahan, Mike [R] | 93 | 57 | 93 | 6 | 26 | 1 | 48 | 39 | 45 | |
| 47 | Anderson, Steve | 48 | 7 | 18 | 76 | 56 | 68 | 46 | |||
| 89 | Overstreet, Al | 42 | 32 | 84 | 67 | 4 | 46 | ||||
| 63 | Mantz, Bill | 23 | 82 | 72 | 8 | 46 | |||||
| 45 | Bond, Mike | 7 | 48 | 81 | 3 | 71 | 46 | 68 | 1 | 93 | 46 |
| 81 | Duetsch, Tom [R] | 54 | 12 | 42 | 83 | 71 | 18 | 47 | |||
| 67 | Humphreys, David [R] | 65 | 92 | 16 | 65 | 3 | 74 | 12 | 47 | ||
| 78 | Kennedy, Frank | 54 | 56 | 53 | 12 | 35 | 71 | 67 | 27 | 47 | |
| 52 | Sims, Mike | 18 | 40 | 1 | 66 | 9 | 83 | 80 | 82 | 47 | |
| 65 | Krueger, Bob | 84 | 25 | 29 | 66 | 47 | 9 | 64 | 48 | 55 | 47 |
| 75 | Doudiken, Tim | 45 | 63 | 81 | 66 | 29 | 26 | 74 | 12 | 32 | 48 |
| 51 | Lynch, Patrick [R] | 65 | 40 | 29 | 28 | 9 | 46 | 79 | 85 | 48 | |
| 76 | Shumate, Andy [R] | 87 | 71 | - | 8 | 39 | 9 | 74 | 59 | 39 | 48 |
| 53 | Williams, Henry | 18 | 88 | 79 | 12 | 26 | 46 | 30 | 90 | 49 | |
| 79 | Wimmer, Wayne [R] | 45 | 63 | 64 | 66 | 71 | 26 | 13 | 67 | 27 | 49 |
| 60 | McPherson, Al | 74 | 81 | 44 | 35 | 26 | 46 | 12 | 75 | 49 | |
| 96 | Masick, Tim | 84 | 92 | 86 | 26 | 2 | 9 | 50 | |||
| 77 | Caldwell, Mark | 85 | 63 | 64 | 18 | 65 | 4 | 48 | 55 | 50 | |
| 80 | Pratt, Michael | 42 | 79 | 39 | 46 | 56 | 50 | 52 | |||
| 71 | Chlan, Greg | 72 | 1 | 42 | 66 | 71 | 66 | 28 | 39 | 85 | 52 |
| 83 | Gibson, Cecil | 54 | 63 | 81 | 55 | 91 | 9 | 46 | 24 | 53 | |
| 73 | Mimms, John | 96 | 71 | 29 | 86 | 1 | 21 | 36 | 90 | 54 | |
| 85 | Hayden, Bill | 38 | 48 | 79 | 47 | 26 | 86 | 54 | |||
| 99 | Brimm, Steve | 72 | 82 | 91 | 44 | 65 | 26 | 36 | 18 | 54 | |
| 86 | Schaar, Bernie [R] | 78 | 16 | 55 | 46 | 79 | 55 | ||||
| 93 | Horton, John [R] | 23 | 84 | 29 | 55 | 84 | 76 | 80 | 24 | 39 | 55 |
| 82 | Kornegay, Ken | 38 | 25 | 64 | 79 | 47 | 72 | 56 | 39 | 75 | 55 |
| 87 | Kasza, Gary [R] | 78 | 19 | 81 | 18 | 79 | 55 | ||||
| 88 | Blades, Steve [R] | 92 | 3 | 86 | 81 | 13 | 55 | ||||
| 70 | Mercer, Bill | 72 | 32 | 47 | 39 | 94 | 57 | ||||
| 92 | Wade, Mike | 76 | 93 | 89 | 29 | 6 | 48 | 57 | |||
| 90 | Sherwood, Jimmy | 72 | 10 | 87 | 35 | 89 | 56 | 48 | 63 | 58 | |
| 84 | Black, David [R] | 23 | 81 | 10 | 18 | 79 | 46 | 84 | 84 | 95 | 58 |
| 95 | Traylor, John | 92 | 16 | 66 | 29 | 76 | 74 | 48 | 63 | 58 | |
| 97 | Wilson, David | 54 | 56 | 57 | 32 | 71 | 59 | 64 | 75 | 55 | 58 |
| 94 | Firebaugh, Tommy [R] | 65 | 40 | 72 | 55 | 47 | 59 | 46 | 72 | 68 | 58 |
| 98 | Peed, Elvan | 81 | 48 | 16 | 89 | 47 | 90 | 64 | 39 | 59 | |
| 111 | Smith, Pat [R] | 80 | 72 | 27 | 60 | ||||||
| 91 | Huffman, Bob [R] | 38 | 84 | 64 | 71 | 46 | 46 | 48 | 82 | 60 | |
| 105 | Strickland, Wayne | 95 | 88 | 93 | 66 | 15 | 72 | 28 | 75 | 9 | 60 |
| 101 | Webb, Gary [R] | 87 | 74 | 66 | 15 | 18 | 83 | 86 | 61 | ||
| 107 | Henderson, Jerry | 72 | 93 | 91 | 66 | 4 | 75 | 39 | 63 | ||
| 103 | Ayers, Gary | 65 | 93 | 10 | 83 | 65 | 63 | ||||
| 104 | Chudina, Mike | 87 | 44 | 59 | 63 | ||||||
| 102 | Payne, Rick | 87 | 90 | - | 92 | 71 | 4 | 10 | 79 | 80 | 64 |
| 106 | Barger, Dave [R] | 45 | 74 | 64 | 91 | 60 | 83 | 56 | 59 | 63 | 66 |
| 100 | Nichols, Kenny | 48 | 72 | 44 | 79 | 90 | 67 | ||||
| 108 | Mann, Barry | 81 | 87 | 81 | 55 | 90 | 59 | 37 | 48 | 68 | 67 |
| 109 | Bernys, Val [R] | 85 | 63 | 42 | 55 | 76 | 85 | 79 | 55 | 68 | |
| 110 | Dickson, Byron [R] | 74 | 66 | 70 | |||||||
| 112 | Gattuso, Steve | 74 | 94 | 85 | 84 | ||||||
| 113 | Gandour, Rich | 85 | 85 | ||||||||
| 114 | Phillips, Joey | 87 | 86 | 87 | |||||||
| 115 | Billings, Walter [R] | 92 | 91 | 92 | |||||||
| 116 | Kessler, David [R] | 97 | 97 | ||||||||
| 117 | Akers, Earl [R] | ||||||||||
| 118 | Blake, Dale | ||||||||||
| 119 | Hambrick, Harry, Jr. | ||||||||||
| 120 | Krakora, John | ||||||||||
| 121 | Nicely, Hiawatha [R] | ||||||||||
| 122 | |||||||||||
| 123 |